Tues 22nd February 2011
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 4 | Rampant Prince | J Huish | T Halter |
| 2 | 1 | Run and Carry | A Brown | S Brown |
| 3 | 2 | Ashford | S Hillebrand | S Brown |
| 4 | 5 | Jay Kay Tee | C Angel | J Huish |
| 5 | 3 | Geelong | M McDuff | D Jupp |
| 6 | SCR | Seven Bridges | G Clarke |
53.22
MARGINS:hd x 1 1/2 x 1 x 2 1/2
Trial 2
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 3 | Permatilla | V Arnott | T Halter |
| 2 | 6 | Moretorque | M McDuff | D Jupp |
| 3 | 5 | The Slew | S Hillebrand | S Brown |
| 4 | 1 | Stature | B Huppatz | S Brown |
| 5 | SCR | One Carat | S Brown | |
| 6 | 4 | No Ransom | D Jupp | D Jupp |
| 7 | 2 | Rogue Warrior | C Haddon | D Bates |
52.64
MARGINS:1 x 1 x 1/2 x 3/4 x 3
Last Updated 23 February 2011