Tues 9th November 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 1 | Golden Shekels | C Haddon | L Williams |
| 2 | 5 | Oahu Gem | B Davis | L Williams |
| 3 | 2 | Besofabuleux | S Hillebrand | M Hickmott |
| 4 | 7 | Jay Kay Tee | C Spry | J Huish |
| 5 | 4 | He's So Sweet | J Huish | C Pollard |
| 6 | 6 | Alana's Mate | C Pollard | C Pollard |
| 7 | 3 | Hidden Surprise | G Clarke | G Clarke |
52.63
MARGINS:1 x 2 x 1 x 2 x 1 x 3
Last Updated 11 November 2010