Tues 26th October 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 2 | Glasgow Jim | G Clarke | G Clarke |
| 2 | SCR | Hidden Surprise | SCR | G Clarke |
| 3 | 3 | Jerrykooler | V Arnott | S Clarke |
| 4 | 4 | (Unnamed) Untouchable x Beijing Bound | R Oakford | J Huish |
| 5 | 1 | Golden Shekels | C Haddon | L Williams |
| 6 | SCR | Hemmy Hussy | SCR | C Pollard |
56.22
MARGINS:1/2 x 1/2 x 7
Last Updated 27 October 2010