Tues 13th July 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 4 | Change of Light | G Davis | V Bradley |
| 2 | 1 | Far Horizons | P Shiers | N Connor |
| 3 | 7 | Sister Rosetta | J Huish | C Pollard |
| 4 | 8 | Alana's Mate | D McIntosh | C Pollard |
| 5 | 5 | Paternity | S Hillebrand | S Brown |
| 6 | 2 | Thumb Prints | A Brown | S Brown |
| 7 | 6 | Aristocloche | V Arnott | J Manning |
| 8 | 3 | Dabba Do Time | J Cameron | M Nyhan |
51.4
MARGINS:1 x 4 x 2 x 3 x 1 x 5 x 1/2
Last Updated 16 July 2010