Tues 6th July 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 1 | Zedeshee | C Spry | K Lamprecht |
| 2 | 3 | Shag Indeed | P Crich | J Robinson |
| 3 | 5 | Aristocloche | V Arnott | J Manning |
| 4 | 2 | Careful Affair | C Haddon | L Williams |
| 5 | 4 | Alana's Mate | D McIntosh | C Pollard |
52.3
MARGINS:1 x 4 x 2 x 3
Trial 2
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 2 | Ishiever | C Spry | K Lamprecht |
| 2 | 4 | Manami | J Cameron | N Dyer |
| 3 | 6 | Leica Con | V Arnott | S Clarke |
| 4 | 1 | Testa Gold | S Hillebrand | S Brown |
| 5 | 5 | Jaftica | A Brown | C Pollard |
| 6 | 3 | Gnaeus Equus | P Shiers | N Connor |
51.8
MARGINS:1/2 x 1/2 x 1 x 3 x 4
Last Updated 07 July 2010