Tues 22nd June 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 3 | Crosswise | K Arnold | S Arnold |
| 2 | 6 | Cuban Kid | C Dean | B Richards |
| 3 | 4 | Zadeshee | C Spry | K Lamprecht |
| 4 | 5 | Classy Bev | R Oakford | A Trengrove |
| 5 | 1 | Far Horizons | P Shiers | N Connor |
| 6 | 2 | Utility | S Brown | S Brown |
52.0
MARGINS:1 1/2 x 2 x 2 x 1 x 1
Trial 2
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | 2 | Hillfire | C Spry | M Hickmott |
| 2 | 1 | Let's Talk | D McIntosh | K Lamprecht |
| 3 | 4 | Spunkie Miss | R Oakford | A Trengrove |
| 4 | 6 | Thumb Prints | A Brown | S Brown |
| 5 | 3 | Indisputably | S Hillebrand | S Brown |
| 6 | 8 | Warrego River | P Crich | J Robinson |
| 7 | 5 | Harbingers | N Stanley | D Leech |
| 8 | 7 | Benavarro | M Foote | S Clarke |
51.9
MARGINS:1/2 x 4 x hd x nk x nk x 1/2 x 3
Last Updated 30 June 2010