Tues 1st June 2010
Trial 1
| No | Place | Horse | Jockey | Trainer |
|---|---|---|---|---|
| 1 | SCR | City Que | D Leech | |
| 2 | 7 | City of Brightness | V Arnott | D Leech |
| 3 | 2 | Paduwi | C Dean | A Trengrove |
| 4 | 4 | Ethbaal | G Clarke | G Clarke |
| 5 | 5 | Sorriso | J Cameron | J Huish |
| 6 | 6 | Deputy Moon | B Davis | B Davis |
| 7 | 3 | Daisy Grace | A Brown | C Pollard |
| 8 | 1 | Lucid Reflection | G Davis | D Leech |
52.8
MARGINS:1/2 x 1/2 x hd x hd x 2 x 5
Last Updated 02 June 2010