Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 27 Apr 20 9:30AM ACST
Weights last published: Tue 28 Apr 20 12:00AM ACST
Acceptances declaration before: Thu 30 Apr 20 9:30AM ACST
Riders declaration before: Thu 30 Apr 20 12:00PM ACST
Distance: 2000m Time: 5:10pm
Prize Pool $70,000
1st: $44,800, 2nd: $10,500, 3rd: $7,000, 4th: $4,900, 5th: $2,800
Specifics
Handicap (Hcp), Rating Based (RTG).
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 9 | 56.5 | 0.0 | $6 | 02:02.620 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 56.5 | 0.0 | $7 | 02:02.620 | |
| 
 
 Recent form | |||||||
| 3 |  | 6 | 58.0 | 1.4 | $4.40 | 02:02.850 | |
| 
 
 Recent form | |||||||
| 4 |  | 2 | 56.5 | 4.5 | $41 | 02:03.380 | |
| 
 
 Recent form | |||||||
| 5 |  | 11 | 56.5 | 5.2 | $81 | 02:03.500 | |
| 
 
 Recent form | |||||||
| 6 |  | 8 | 56.5 | 6.9 | $3.50F | 02:03.790 | |
| 
 
 Recent form | |||||||
| 7 |  | 5 | 56.5 | 9.6 | $26 | 02:04.240 | |
| 
 
 Recent form | |||||||
| 8 |  | 10 | 57.0 | 13.2 | $21 | 02:04.860 | |
| 
 
 Recent form | |||||||
| 9 |  | 1 | 56.5 | 22.1 | $7.50 | 02:06.370 | |
| 
 
 Recent form | |||||||
| 10 |  | 7 | 56.5 | 35.6 | $101 | 02:08.660 | |
| 
 
 Recent form | |||||||
| 11 |  | 4 | 57.0 | 52.4 | $8.50 | 02:11.520 | |
| 
 
 Recent form | |||||||
| - |  | - | 56.5 | - | - | - | |
| 
 
 Recent form | |||||||
