- Home
- Race Info
- Barrier Trials
- Alice Springs Turf Club Inc: 25/01/2021
Alice Springs Turf Club Inc: 25/01/2021
TRIAL 1 800 Metres
NO | PLACE | HORSE | JOCKEY | TRAINER | MARGINS |
TIME: NTT | |||||
4 | 1 | Rockatomic | J Hampson | G Lefoe | |
1 | 2 | White Kaps | D Morgan | G Connor | 2 ½ L |
5 | 3 | Colliver | P Denton | L Whittle | ¾ L |
3 | 4 | Northern Factor | L Crow | K Petrick | |
2 | 5 | Speedycom | S Robbins | S Robbins |
600
400
200