- Home
- Race Info
- Barrier Trials
- Alice Springs Turf Club Inc: 11/04/2023
Alice Springs Turf Club Inc: 11/04/2023
TRIAL 1 800 Metres
NO | PLACE | HORSE | JOCKEY | TRAINER |
1 | 4 | Manhattan Man | D Morgan | G Connor |
2 | 3 | Boomerconi | S Fitzpatrick | D Leech |
3 | 2 | Brave Fling | I Luximon | G Clarke |
4 | 1 | Saiken | C Hunter | W Savage |
TIME: NTT
MARGINS: 3 x 3
TRIAL 2 800 Metres
NO | PLACE | HORSE | JOCKEY | TRAINER |
1 | 2 | Amish Boy | I Luximon | G Clarke |
2 | 3 | I’m A Legend | S Wiseman | K Healy |
3 | 1 | Savatoxl | C Hunter | W Savage |
4 | 4 | I’m Dun Deelin' | D Gillett | P Gardner |
TIME: NTT
MARGINS: ½ x 1