- Home
- Race Info
- Barrier Trials
- Darwin Turf Club: 08/07/2025
Darwin Turf Club: 08/07/2025
TRIAL 1 - 900 Metres
| NO | PLACE | HORSE | JOCKEY | TRAINER |
| 1 | 4 | Princess Pancakes | K Holroyd | K Petrick |
| 2 | 2 | Kangaroo Court | S Tsaikos | T Gillett |
| 3 | 1 | Sunzou | D Gillett | C Nash |
| 4 | 3 | Hennessy Lad | J Todd | G Clarke |
TIME: 51.75
600m: 32.94
400m: 22.30
200m: 10.92
MARGINS: s/hd x 5½ x nk
TRIAL 2 - 900 Metres
| NO | PLACE | HORSE | JOCKEY | TRAINER |
| 5 | 3 | La Petite Angele | A Sweeney | A Forster |
| 6 | 2 | The Girl’s Boy | K Holroyd | K Petrick |
| 7 | 1 | Rising Fire | J Lyon | C Baxter |
| 8 | SCR | Dakota Lee | S Tsaikos | T Gillett |
TIME: 52.73
600m: 33.55
400m: 22.69
200m: 10.85
MARGINS: 2 x 2¾