- Home
- Race Info
- Barrier Trials
- Darwin Turf Club: 27/10/2026
Darwin Turf Club: 27/10/2026
TRIAL 1 - 900 Metres
| NO | PLACE | HORSE | JOCKEY | TRAINER |
| 1 | 2 | King Of Tupelo | W Davis | R Cole |
| 2 | 3 | Forbidden Kingdom | M Pugsley | R Cole |
| 3 | 1 | Be Brief | P Shiers | C Nash |
TIME: 53.09
MARGINS: 6¼ x nk
TRIAL 2 - 900 Metres
| NO | PLACE | HORSE | JOCKEY | TRAINER |
| 4 | 4 | Stormyd | W Davis | R Cole |
| 5 | 3 | Test And Tag | M Pugsley | R Cole |
| 6 | 1 | God’s Eye | P Cole | P Cole |
| 7 | 2 | Pierre Le Quill | P Shiers | P Shiers |
TIME: 53.97
MARGINS: ¾ x 6 x 1½