- Home
- Race Info
- Barrier Trials
- Darwin Turf Club: 15/02/2019
Darwin Turf Club: 15/02/2019
DARWIN TURF CLUB INC.
TRIAL 1 900 Metres
TIME: 52.64 |
|||||
NO | PLACE | HORSE | JOCKEY | TRAINER | Margins |
3 | 1 | Patriot Day | K Gladwin | G Clarke | |
4 | 2 | Commissar | S Wiseman | P Cole | L/Neck |
2 | 3 | Bon Aire | C Spry | C Spry | 4 ½ |
1 | 4 | Liberty’s Torch | P Denton | K Petrick | 4 |
6 | 5 | Harry Hellraiser | R Vigar | G Lefoe | 4 ¼ |
5 | 6 | Livadas | J Todd | P Cole | 15 ¾ |
600m: 34.09
400m: 23.40
200m: 11.72