- Home
- Race Info
- Barrier Trials
- Darwin Turf Club: 23/07/2019
Darwin Turf Club: 23/07/2019
TRIAL 1 900 Metres
TIME: 53.02 | |||||
NO | PLACE | HORSE | JOCKEY | TRAINER | MARGINS |
1 | 1 | Frilly Design | S Wiseman | G Clarke | |
2 | 2 | Kalmar | K Gladwin | G Clarke | 4 |
3 | 4 | Shecran | Y Valenti | P Stennett | 17¼ |
4 | 3 | Honour The Work | T Treichel | N Dyer | 3¼ |
5 | SCR | Kick'nback | SCR | P Cole |
600: 34.08
400: 23.41
200: 11.70
TRIAL 2 900 Metres
TIME: 51.83 | |||||
NO | PLACE | HORSE | JOCKEY | TRAINER | MARGINS |
6 | 1 | Captain Punch | B Davis | G Clarke | |
7 | 5 | Yulara Drive | J Todd | S Arnold | 6¼ |
8 | 4 | Rakitiki | T Treichel | P & T Templeton | 1½ |
9 | 2 | Liberty Torch | W Davis | K Petrick | 5¾ |
10 | 3 | Chopsticks | D Morgan | G Connor | s/hd |
600: 33.38
400: 22.68
200: 10.95