- Home
- Race Info
- Barrier Trials
- Darwin Turf Club: 23/06/2020
Darwin Turf Club: 23/06/2020
TRIAL 1 900 Metres
NO | PLACE | HORSE | JOCKEY | TRAINER | COMMENTS |
1 | 5 | My Delilah | P Cole | K Healy | 1½ |
2 | 7 | The Unknown | W Davis | P Cole | 12¾ |
3 | 6 | Propa Belta | C Drake | P Cole | s/nk |
4 | 4 | Kickin' Goals | V Arnott | P Cole | 10¾ |
5 | 3 | Another Bit | J Bell | G Clarke | 4 |
6 | 2 | Enigman | K Gladwin | G Clarke | 1¾ |
7 | 1 | Lanigera | J Todd | G Clarke |
TIME: 52.89
600m: 33.81
400m: 22.74
200m: 11.11