Pioneer Park
Additional Details & Deadlines
Rail details:
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 11 Jan 21 9:30AM ACDT
Weights last published: Tue 12 Jan 21 12:00AM ACDT
Acceptances declaration before: Wed 13 Jan 21 9:30AM ACDT
Riders declaration before: Wed 13 Jan 21 12:00PM ACDT
Distance: 1000m Time: TBA
Prize Pool $17,500
1st: $11,375, 2nd: $3,500, 3rd: $2,625
Specifics
BenchMark 76 (BM76), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||
|---|---|---|---|---|---|
| 72 |  | 113712x60x | |||
| 
 
 Recent form | |||||
| 68 |  | 43x5074327 | |||
| 
 
 Recent form | |||||
| 71 |  | 1x3442131x | |||
| 
 
 Recent form | |||||
| 83 |  | 11114160x1 | |||
| 
 
 Recent form | |||||
| 81 |  | x34221712x | |||
| 
 
 Recent form | |||||
Distance: 1100m Time: TBA
Prize Pool $16,500
1st: $10,725, 2nd: $3,300, 3rd: $2,475
Specifics
0 - 64 (0 - 64), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 |  | 3161277x00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 |  | 50x6x38411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 |  | x5x5643473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 |  | 12125466x6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: 1100m Time: TBA
Prize Pool $16,000
1st: $10,400, 2nd: $3,200, 3rd: $2,400
Specifics
0 - 58 (0 - 58), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||
|---|---|---|---|---|---|
| 54 |  | 3238x41x5x | |||
| 
 
 Recent form | |||||
| 45 |  | 043270695x | |||
| 
 
 Recent form | |||||
| 57 |  | x5x5643473 | |||
| 
 
 Recent form | |||||
| 58 |  | 5141167x84 | |||
| 
 
 Recent form | |||||
| 57 |  | 164x352361 | |||
| 
 
 Recent form | |||||
| 56 |  | 060x21 | |||
| 
 
 Recent form | |||||
Distance: 1200m Time: TBA
Prize Pool $16,000
1st: $10,400, 2nd: $3,200, 3rd: $2,400
Specifics
BenchMark 54 (BM54), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||
|---|---|---|---|---|---|
| 53 |  | 346235x452 | |||
| 
 
 Recent form | |||||
| 60 |  | 83x321431x | |||
| 
 
 Recent form | |||||
| 57 |  | 3121060x65 | |||
| 
 
 Recent form | |||||
| 45 |  | 043270695x | |||
| 
 
 Recent form | |||||
| 60 |  | 27x5x806x3 | |||
| 
 
 Recent form | |||||
| 45 |  | 163377x998 | |||
| 
 
 Recent form | |||||
Distance: 1200m Time: TBA
Prize Pool $16,000
1st: $10,400, 2nd: $3,200, 3rd: $2,400
Specifics
Class 2 (Cl2), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||
|---|---|---|---|---|---|
| 53 |  | 346235x452 | |||
| 
 
 Recent form | |||||
| 56 |  | 060x21 | |||
| 
 
 Recent form | |||||
Distance: 1000m Time: TBA
Prize Pool $16,000
1st: $10,400, 2nd: $3,200, 3rd: $2,400
Specifics
Maiden (Mdn), Set Weights (SW), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
| RTG | Name | Last 10 | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  | 7x0396x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |  | 496332283x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |  | 9x436734x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |  | 73285x59x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |  | 7x7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |  | 5300x67x5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||