Fannie Bay
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 29 Jul 19 9:30AM ACST
Weights last published: Tue 30 Jul 19 12:00AM ACST
Acceptances declaration before: Thu 1 Aug 19 9:30AM ACST
Riders declaration before: Fri 2 Aug 19 12:00PM ACST
Distance: 1200m Time: 1:50pm
Prize Pool $30,000
1st: $20,100, 2nd: $4,800, 3rd: $3,000, 4th: $2,100
Specifics
0 - 70 (0 - 70), Handicap (Hcp), Rating Based (RTG).
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 2 | 57.0 | 0.0 | $2.90 | 01:08.540 | |
| 
 
 Recent form | |||||||
| 2 |  | 1 | 60.0 | - | $2.40F | - | |
| 
 
 Recent form | |||||||
| 3 |  | 7 | 55.0 | - | $5.50 | - | |
| 
 
 Recent form | |||||||
| 4 |  | 6 | 60.0 | - | $6.50 | - | |
| 
 
 Recent form | |||||||
| 5 |  | 4 | 59.5 | - | $31 | - | |
| 
 
 Recent form | |||||||
| 6 |  | 5 | 58.5 | - | $21 | - | |
| 
 
 Recent form | |||||||
| 7 |  | 3 | 57.5 | - | $21 | - | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 
 Recent form | |||||||
 
                    