Fannie Bay
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 9 Sep 19 9:30AM ACST
Weights last published: Tue 10 Sep 19 12:00AM ACST
Acceptances declaration before: Wed 11 Sep 19 9:30AM ACST
Riders declaration before: Wed 11 Sep 19 12:00PM ACST
Distance: 1200m Time: 4:22pm
Prize Pool $17,500
1st: $11,375, 2nd: $3,500, 3rd: $2,625
Specifics
Maiden (Mdn), Set Weights (SW), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 57.0 | 0.0 | $2.70F | 01:09.580 | |
| 
 
 Recent form | |||||||
| 2 |  | 1 | 59.0 | - | $3.40 | - | |
| 
 
 Recent form | |||||||
| 3 |  | 9 | 59.0 | - | $3.30 | - | |
| 
 
 Recent form | |||||||
| 4 |  | 2 | 59.0 | - | $21 | - | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 57.0 | - | $31 | - | |
| 
 
 Recent form | |||||||
| 6 |  | 7 | 57.0 | - | $31 | - | |
| 
 
 Recent form | |||||||
| 7 |  | 3 | 57.0 | - | $51 | - | |
| 
 
 Recent form | |||||||
| 8 |  | 8 | 54.5 (cd 50.5kg) | - | $71 | - | |
| 
 
 Recent form | |||||||
| 9 |  | 6 | 57.0 | - | $31 | - | |
| 
 
 Recent form | |||||||
| 10 |  | 10 | 59.0 | - | $14 | - | |
| 
 
 Recent form | |||||||
 
                    