Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 5 Apr 21 9:30AM ACST
Weights last published: Tue 6 Apr 21 12:00AM ACST
Acceptances declaration before: Wed 7 Apr 21 9:30AM ACST
Riders declaration before: Wed 7 Apr 21 12:00PM ACST
Distance: 1400m Time: 4:50pm
Prize Pool $25,000
1st: $16,750, 2nd: $4,000, 3rd: $2,500, 4th: $1,750
Specifics
Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 55.0 | 0.0 | $4.40 | 01:21.440 | |
| 
 
 Recent form | |||||||
| 2 |  | 6 | 60.5 | 2.7 | $2.40F | 01:21.900 | |
| 
 
 Recent form | |||||||
| 3 |  | 7 | 55.5 | 6.9 | $61 | 01:22.600 | |
| 
 
 Recent form | |||||||
| 4 |  | 2 | 55.0 | 7.4 | $21 | 01:22.690 | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 55.0 | 7.4 | $4.60 | 01:22.700 | |
| 
 
 Recent form | |||||||
| 6 |  | 8 | 55.5 | 10.1 | $21 | 01:23.150 | |
| 
 
 Recent form | |||||||
| 7 |  | 4 | 55.0 | 10.9 | $26 | 01:23.290 | |
| 
 
 Recent form | |||||||
| 8 |  | 1 | 62.5 | 11.8 | $5 | 01:23.440 | |
| 
 
 Recent form | |||||||
