Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 5 Apr 21 9:30AM ACST
Weights last published: Tue 6 Apr 21 12:00AM ACST
Acceptances declaration before: Wed 7 Apr 21 9:30AM ACST
Riders declaration before: Wed 7 Apr 21 12:00PM ACST
Distance: 1400m Time: 4:11pm
Prize Pool $20,000
1st: $13,000, 2nd: $4,000, 3rd: $3,000
Specifics
0 - 66 (0 - 66), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 55.0 | 0.0 | $3.80 | 01:22.320 | |
| 
 
 Recent form | |||||||
| 2 |  | 7 | 61.0 | 0.3 | $3.40F | 01:22.370 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 55.0 | 3.2 | $8 | 01:22.860 | |
| 
 
 Recent form | |||||||
| 4 |  | 6 | 55.0 | 3.3 | $15 | 01:22.880 | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 55.0 | 4.6 | $16 | 01:23.100 | |
| 
 
 Recent form | |||||||
| 6 |  | 9 | 58.5 | 4.9 | $8.50 | 01:23.160 | |
| 
 
 Recent form | |||||||
| 7 |  | 2 | 60.0 | 5.6 | $20 | 01:23.270 | |
| 
 
 Recent form | |||||||
| 8 |  | 8 | 58.0 | 6.6 | $7.50 | 01:23.430 | |
| 
 
 Recent form | |||||||
| 9 |  | 1 | 55.0 | 14.3 | $10 | 01:24.740 | |
| 
 
 Recent form | |||||||
| - |  | - | 57.5 | - | - | - | |
| 
 
 Recent form | |||||||
