Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 5 Apr 21 9:30AM ACST
Weights last published: Tue 6 Apr 21 12:00AM ACST
Acceptances declaration before: Wed 7 Apr 21 9:30AM ACST
Riders declaration before: Wed 7 Apr 21 12:00PM ACST
Distance: 1100m Time: 2:55pm
Prize Pool $20,000
1st: $13,000, 2nd: $4,000, 3rd: $3,000
Specifics
0 - 66 (0 - 66), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 1 | 60.0 | 0.0 | $7 | 01:02.980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 7 | 59.5 | 1.0 | $7 | 01:03.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 6 | 60.0 | 2.0 | $3.80F | 01:03.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 5 | 59.5 | 2.0 | $7.50 | 01:03.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 4 | 60.5 | 2.1 | $6 | 01:03.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 2 | 59.5 | 4.2 | $5 | 01:03.690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 3 | 60.0 | 6.1 | $7 | 01:04.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
