Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 5 Apr 21 9:30AM ACST
Weights last published: Tue 6 Apr 21 12:00AM ACST
Acceptances declaration before: Wed 7 Apr 21 9:30AM ACST
Riders declaration before: Wed 7 Apr 21 12:00PM ACST
Distance: 1100m Time: 3:35pm
Prize Pool $20,000
1st: $13,000, 2nd: $4,000, 3rd: $3,000
Specifics
0 - 62 (0 - 62), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 7 | 58.0 | 0.0 | $14 | 01:03.410 | |
| 
 
 Recent form | |||||||
| 2 |  | 5 | 56.0 | 0.5 | $5.50 | 01:03.490 | |
| 
 
 Recent form | |||||||
| 3 |  | 6 | 58.5 | 2.1 | $4F | 01:03.760 | |
| 
 
 Recent form | |||||||
| 4 |  | 3 | 60.0 | 2.4 | $4.80 | 01:03.810 | |
| 
 
 Recent form | |||||||
| 5 |  | 1 | 60.5 | 4.6 | $14 | 01:04.200 | |
| 
 
 Recent form | |||||||
| 6 |  | 4 | 60.5 | 10.2 | $9 | 01:05.150 | |
| 
 
 Recent form | |||||||
| 7 |  | 2 | 57.5 | 12.5 | $9.50 | 01:05.530 | |
| 
 
 Recent form | |||||||
| - |  | - | 60.5 | - | - | - | |
| 
 
 Recent form | |||||||
