Fannie Bay
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Thu 7 Apr 22 9:30AM ACST
Weights last published: Fri 8 Apr 22 12:00AM ACST
Acceptances declaration before: Mon 11 Apr 22 9:30AM ACST
Riders declaration before: Mon 11 Apr 22 12:00PM ACST
Distance: 1300m Time: 3:13pm
Prize Pool $17,500
1st: $11,375, 2nd: $3,500, 3rd: $2,625
Specifics
Maiden (Mdn), Set Weights (SW), SA/NT Maiden Set Weights (SA/NT Mdn SW), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 1 | 57.0 (cd 53.0kg) | 0.0 | $3.50 | 01:15.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 4 | 57.0 | 4.0 | $11 | 01:16.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 5 | 59.0 | 4.2 | $26 | 01:16.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 3 | 58.5 | 7.0 | $16 | 01:16.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 There is no available career history for this entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 2 | 58.5 | 9.9 | $2.70F | 01:17.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 6 | 59.0 | 10.8 | $3 | 01:17.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 57.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
