Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 5 Sep 22 9:30AM ACST
Weights last published: Tue 6 Sep 22 12:00AM ACST
Acceptances declaration before: Wed 7 Sep 22 9:30AM ACST
Riders declaration before: Wed 7 Sep 22 12:00PM ACST
Distance: 1600m Time: 4:55pm
Prize Pool $19,425
1st: $12,626, 2nd: $3,885, 3rd: $2,914
Specifics
0 - 64 (0 - 64), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 2 | 55.5 | 0.0 | $2.70F | 01:35.710 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 56.5 | 1.3 | $6 | 01:35.920 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 56.0 | 1.7 | $6 | 01:35.990 | |
| 
 
 Recent form | |||||||
| 4 |  | 1 | 56.5 | 4.3 | $7 | 01:36.450 | |
| 
 
 Recent form | |||||||
| 5 |  | 6 | 56.5 | 8.0 | $4.40 | 01:37.070 | |
| 
 
 Recent form | |||||||
| 6 |  | 5 | 59.0 | 9.6 | $9 | 01:37.350 | |
| 
 
 Recent form | |||||||
| 7 |  | 7 | 55.0 | 9.7 | $41 | 01:37.370 | |
| 
 
 Recent form | |||||||
