Pioneer Park
Additional Details & Deadlines
Rail details: True
Track type: Sand
Penetrometer: 0.00
Nominations close: Mon 21 Nov 22 9:30AM ACDT
Weights last published: Tue 22 Nov 22 12:00AM ACDT
Acceptances declaration before: Wed 23 Nov 22 9:30AM ACDT
Riders declaration before: Wed 23 Nov 22 12:00PM ACDT
Distance: 1200m Time: 2:04pm
Prize Pool $18,375
1st: $11,944, 2nd: $3,675, 3rd: $2,756
Specifics
Class 2 (Cl2), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 7 | 55.0 (cd 56.0kg) | 0.0 | $26 | 01:10.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | 2 | 55.0 (cd 55.5kg) | 1.3 | $61 | 01:10.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | 8 | 55.0 | 2.2 | $5.50 | 01:10.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | 4 | 59.0 | 2.3 | $2.25F | 01:10.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | 3 | 57.0 (cd 53.0kg) | 2.4 | $3.30 | 01:11.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | 5 | 58.0 | 3.7 | $7 | 01:11.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | 6 | 55.0 (cd 52.0kg) | 4.3 | $51 | 01:11.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | 1 | 55.0 | 4.6 | $21 | 01:11.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - |  | - | 55.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 Recent form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: 1100m Time: 2:40pm
Prize Pool $18,375
1st: $11,944, 2nd: $3,675, 3rd: $2,756
Specifics
BenchMark 54 (BM54), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 1 | 57.5 | 0.0 | $3.40F | 01:04.360 | |
| 
 
 Recent form | |||||||
| 2 |  | 8 | 60.5 (cd 56.5kg) | 0.4 | $4.20 | 01:04.420 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 55.5 (cd 52.5kg) | 2.5 | $5.50 | 01:04.780 | |
| 
 
 Recent form | |||||||
| 4 |  | 6 | 55.5 | 4.2 | $9 | 01:05.060 | |
| 
 
 Recent form | |||||||
| 5 |  | 7 | 57.0 | 4.9 | $6 | 01:05.190 | |
| 
 
 Recent form | |||||||
| 6 |  | 2 | 55.0 | 6.8 | $31 | 01:05.510 | |
| 
 
 Recent form | |||||||
| 7 |  | 5 | 55.0 | 7.9 | $12 | 01:05.700 | |
| 
 
 Recent form | |||||||
| 8 |  | 3 | 56.0 | 10.3 | $10 | 01:06.120 | |
| 
 
 Recent form | |||||||
Distance: 1000m Time: 3:20pm
Prize Pool $21,525
1st: $13,991, 2nd: $4,305, 3rd: $3,229
Specifics
0 - 76 (0 - 76), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 5 | 56.5 | 0.0 | $4 | 00:58.010 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 58.5 (cd 55.5kg) | 0.7 | $2.60F | 00:58.130 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 59.0 | 2.4 | $10 | 00:58.410 | |
| 
 
 Recent form | |||||||
| 4 |  | 1 | 59.5 (cd 55.5kg) | 2.4 | $2.90 | 00:58.420 | |
| 
 
 Recent form | |||||||
| 5 |  | 2 | 56.0 | 4.0 | $11 | 00:58.680 | |
| 
 
 Recent form | |||||||
Distance: 1400m Time: 3:56pm
Prize Pool $23,100
1st: $15,015, 2nd: $4,620, 3rd: $3,465
Specifics
BenchMark NT (BMNT), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 2 | 61.0 | 0.0 | $2.80 | 01:22.770 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 59.5 | 5.1 | $1.95F | 01:23.640 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 55.0 | 7.7 | $7 | 01:24.090 | |
| 
 
 Recent form | |||||||
| 4 |  | 1 | 55.0 (cd 52.0kg) | 9.8 | $15 | 01:24.430 | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 55.0 | 12.4 | $11 | 01:24.890 | |
| 
 
 Recent form | |||||||
Distance: 1600m Time: 4:26pm
Prize Pool $19,425
1st: $12,626, 2nd: $3,885, 3rd: $2,914
Specifics
0 - 64 (0 - 64), Handicap (Hcp), Rating Based (RTG), Apprentices can claim.
| Fin | Name | Barrier | Weight(kg) | Margin | Starting price($) | Time | More info | 
|---|---|---|---|---|---|---|---|
| 1 |  | 1 | 57.5 | 0.0 | $2.30F | 01:36.110 | |
| 
 
 Recent form | |||||||
| 2 |  | 3 | 59.0 (cd 56.0kg) | 0.4 | $3.50 | 01:36.180 | |
| 
 
 Recent form | |||||||
| 3 |  | 4 | 56.0 | 0.7 | $3.10 | 01:36.230 | |
| 
 
 Recent form | |||||||
| 4 |  | 2 | 55.0 | 7.3 | $17 | 01:37.350 | |
| 
 
 Recent form | |||||||
| 5 |  | 5 | 55.0 (cd 52.0kg) | 7.4 | $17 | 01:37.380 | |
| 
 
 Recent form | |||||||
 
                     
                     
                     
                    