Jockey: Billy Cray
Based out of SCONE, NSW
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 3rd | Jamie Dyer Plumbing Handicap | Sass | 03/11/26 | Sand | Good | Fannie Bay |
| 1st | Electrical Supply Solutions Handicap | Steamy Mist | 03/11/26 | Sand | Good | Fannie Bay |
| 3rd | PointsBet Pull 'Em Handicap | Chewing Gum | 03/11/26 | Sand | Good | Fannie Bay |
| 4th | Top End Roofing Maiden | Prince Of Sparta | 03/11/26 | Sand | Good | Fannie Bay |
| 2nd | Chris Williams Jewellers Handicap | Stormfront | 03/11/26 | Sand | Good | Fannie Bay |
| 1st | Happy 40th Bedros TROBIS Handicap | Mods | 03/11/26 | Sand | Good | Fannie Bay |
| 4th | PointsBet Handicap | Barocco Bar | 24/10/26 | Sand | Good | Fannie Bay |
| 1st | Val Scott Memorial | Mods | 24/10/26 | Sand | Good | Fannie Bay |
| 5th | Ladbrokes Tote Win +10% in October Handicap | Tartaglia | 24/10/26 | Sand | Good | Fannie Bay |
| 3rd | NT News Handicap | Ankle Rolex | 24/10/26 | Sand | Good | Fannie Bay |
| 2nd | Book Melbourne Cup Day at DTC TROBIS Maiden | Prince Of Sparta | 24/10/26 | Sand | Good | Fannie Bay |
| 1st | Mitcon Projects Handicap | Sass | 17/10/26 | Sand | Good | Fannie Bay |
| 6th | Book Christmas Party at Silks TROBIS Handicap | Good Onya Darl | 17/10/26 | Sand | Good | Fannie Bay |
| 3rd | Regency Foods Handicap | Ankle Rolex | 17/10/26 | Sand | Good | Fannie Bay |
| 5th | Airmaster Handicap | Press Express | 17/10/26 | Sand | Good | Fannie Bay |
| 3rd | Alice Springs Realty Derby Day 31st Oct Handicap (Div 2) | Verbosity | 10/10/26 | Sand | Good | Pioneer Park |
| 3rd | PFD Food Services Handicap (Div 1) | Magarten | 10/10/26 | Sand | Good | Pioneer Park |
| 2nd | Young Guns in the Marquee 31st Oct Handicap | You'resogolden | 10/10/26 | Sand | Good | Pioneer Park |
| 4th | Colemans Printing Maiden Plate | Upcoming Season | 10/10/26 | Sand | Good | Pioneer Park |
| 1st | JJ's Waste & Recycling Handicap | Black Zous | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Tote Win+10% Handicap | Bon's A Lad | 10/10/26 | Sand | Good | Pioneer Park |
| 1st | Young Guns in the Marquee 31st Oct Handicap | Okesutora | 04/10/26 | Sand | Good | Pioneer Park |
| 7th | Happy Birthday George Cooke Handicap | Dyer | 04/10/26 | Sand | Good | Pioneer Park |
| 4th | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | You'resogolden | 04/10/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Tote Win + 10% Handicap | Bon's A Lad | 04/10/26 | Sand | Good | Pioneer Park |
| 8th | PointsBet Pull 'Em Handicap | Jumping Power Two | 03/10/26 | Sand | Good | Fannie Bay |
| 5th | Weeman Pulls The Trigger Handicap | Zoutara | 03/10/26 | Sand | Good | Fannie Bay |
| 1st | Scott Services 10-Year Anniversary Handicap | Bon's Your Back | 03/10/26 | Sand | Good | Fannie Bay |
| 1st | TRNT Off The Track Handicap | Press Express | 03/10/26 | Sand | Good | Fannie Bay |
| 1st | Mindil Beach Casino Resort Handicap | Lim's Bighorn | 25/09/26 | Sand | Good | Fannie Bay |
| 2nd | Regency Foods Handicap | Sass | 25/09/26 | Sand | Good | Fannie Bay |
| 3rd | Able Insurance Services Handicap | Bon's Your Back | 25/09/26 | Sand | Good | Fannie Bay |
| 3rd | PointsBet Handicap | If I Was You | 25/09/26 | Sand | Good | Fannie Bay |
| 7th | Mitcon Projects Handicap | Gunnie Gunfighter | 25/09/26 | Sand | Good | Fannie Bay |
| 3rd | Derby Day 31st Oct Handicap | Magarten | 20/09/26 | Sand | Good | Pioneer Park |
| 6th | JJ's Waste & Recycling Handicap | Nasha | 20/09/26 | Sand | Good | Pioneer Park |
| 2nd | Book Now Red Centre Racing Awards 10th Oct Handicap | Tellez | 20/09/26 | Sand | Good | Pioneer Park |
| 6th | Ladbrokes Punter Assist Handicap | Arrogant Miss | 20/09/26 | Sand | Good | Pioneer Park |
| 5th | Sportsbet Handicap | Meet Me At The Bar | 19/09/26 | Sand | Good | Fannie Bay |
| 5th | Airmaster Handicap | Cable Boy | 19/09/26 | Sand | Good | Fannie Bay |
| 4th | Book End Of Year Function At DTC TROBIS Handicap | Red Extreme | 19/09/26 | Sand | Good | Fannie Bay |
| 3rd | bet365 Handicap | Press Express | 19/09/26 | Sand | Good | Fannie Bay |
| 5th | National Seniors Top End Branch/Melanie Tyndall Memorial | Lim's Bighorn | 29/08/26 | Sand | Good | Fannie Bay |
| 2nd | Advance Civil Engineering/Ruth Gaden 50+5 Handicap | Press Express | 29/08/26 | Sand | Good | Fannie Bay |
| 1st | Bendigo Bank Coolalinga TROBIS Handicap | Sass | 29/08/26 | Sand | Good | Fannie Bay |
| 5th | Cummins Cup | Delago Lad | 28/08/26 | Sand | Good | Pioneer Park |
| 5th | Welcome Racing NT Board Handicap | The Big Freeze | 28/08/26 | Sand | Good | Pioneer Park |
| 7th | Cummins X15 Handicap | High Ambitions | 28/08/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Red Centre Winter Series Final | Brat | 28/08/26 | Sand | Good | Pioneer Park |
| 1st | Cummins X15 Euro VI Performance Handicap | Nasha | 28/08/26 | Sand | Good | Pioneer Park |
U Upcoming race