Jockey: Ms Danielle Hirini
Based out of Leanyer, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Jamie Dyer Plumbing Handicap | Canggu | 03/11/26 | Sand | Good | Fannie Bay |
| U | Electrical Supply Solutions Handicap | King Akeed | 03/11/26 | Sand | Good | Fannie Bay |
| U | PointsBet Pull 'Em Handicap | Blitzwater | 03/11/26 | Sand | Good | Fannie Bay |
| U | Top End Roofing Maiden | Western Miner | 03/11/26 | Sand | Good | Fannie Bay |
| U | Chris Williams Jewellers Handicap | Gravina | 03/11/26 | Sand | Good | Fannie Bay |
| 7th | Pure Plumbing Handicap | Mr Jones | 31/10/26 | Sand | Good | Pioneer Park |
| 7th | Alice Springs Realty Selling Houses Handicap | Sheer Reward | 31/10/26 | Sand | Good | Pioneer Park |
| 2nd | Hard Rated Handicap | Bodmin Boy | 31/10/26 | Sand | Good | Pioneer Park |
| 3rd | Alice Springs Realty Open House Handicap | Real Valentia | 31/10/26 | Sand | Good | Pioneer Park |
| 8th | Ladbrokes Tote Win+10% 3 & 4yo Handicap | Upcoming Season | 31/10/26 | Sand | Good | Pioneer Park |
| 6th | Val Scott Memorial | Zoutara | 24/10/26 | Sand | Good | Fannie Bay |
| 2nd | Ladbrokes Tote Win +10% in October Handicap | Zing To Win | 24/10/26 | Sand | Good | Fannie Bay |
| 6th | NT News Handicap | Cavendish | 24/10/26 | Sand | Good | Fannie Bay |
| 1st | Book Melbourne Cup Day at DTC TROBIS Maiden | Lady Fireball | 24/10/26 | Sand | Good | Fannie Bay |
| 3rd | Book Melbourne Cup Day at DTC Handicap | Canggu | 17/10/26 | Sand | Good | Fannie Bay |
| 5th | Mitcon Projects Handicap | My Luna | 17/10/26 | Sand | Good | Fannie Bay |
| 4th | Book Christmas Party at Silks TROBIS Handicap | Blitzwater | 17/10/26 | Sand | Good | Fannie Bay |
| 8th | Regency Foods Handicap | Miss Black Diamond | 17/10/26 | Sand | Good | Fannie Bay |
| 5th | PointsBet 5for25 Handicap | Zing To Win | 17/10/26 | Sand | Good | Fannie Bay |
| 6th | Alice Springs Realty Derby Day 31st Oct Handicap (Div 2) | High Ambitions | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | Young Guns in the Marquee 31st Oct Handicap | Sheer Reward | 10/10/26 | Sand | Good | Pioneer Park |
| 6th | Colemans Printing Maiden Plate | Iz Shaft | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | JJ's Waste & Recycling Handicap | Flying Yishu | 10/10/26 | Sand | Good | Pioneer Park |
| 6th | Ladbrokes Tote Win+10% Handicap | October Star | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | Derby Day 31st Oct Handicap | Princess Pancakes | 04/10/26 | Sand | Good | Pioneer Park |
| 9th | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | Brazen Sailor | 04/10/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Tote Win + 10% Handicap | Only The Best | 04/10/26 | Sand | Good | Pioneer Park |
| 9th | PointsBet Pull 'Em Handicap | Polarising | 03/10/26 | Sand | Good | Fannie Bay |
| 3rd | Weeman Pulls The Trigger Handicap | Mods | 03/10/26 | Sand | Good | Fannie Bay |
| 9th | TRNT Off The Track Handicap | Danger Man | 03/10/26 | Sand | Good | Fannie Bay |
| 3rd | Ladbrokes Mega Multi Handicap | Villa Seventynine | 25/09/26 | Sand | Good | Fannie Bay |
| 6th | Regency Foods Handicap | I'm A Dreamer | 25/09/26 | Sand | Good | Fannie Bay |
| 2nd | Able Insurance Services Handicap | Bruno Bruno | 25/09/26 | Sand | Good | Fannie Bay |
| 5th | Mitcon Projects Handicap | Predicting | 25/09/26 | Sand | Good | Fannie Bay |
| 1st | NT News TROBIS Maiden Plate | Zoutara | 25/09/26 | Sand | Good | Fannie Bay |
| 1st | Derby Day 31st Oct Handicap | Princess Pancakes | 20/09/26 | Sand | Good | Pioneer Park |
| 5th | JJ's Waste & Recycling Handicap | Brazen Sailor | 20/09/26 | Sand | Good | Pioneer Park |
| 2nd | Ladbrokes Punter Assist Handicap | Starton | 20/09/26 | Sand | Good | Pioneer Park |
| 1st | Sportsbet Handicap | Predicting | 19/09/26 | Sand | Good | Fannie Bay |
| 3rd | Airmaster Handicap | Rising Sphere | 19/09/26 | Sand | Good | Fannie Bay |
| 6th | bet365 Handicap | Percussion Prince | 19/09/26 | Sand | Good | Fannie Bay |
| 4th | Centreline Saddlery & Country Outfitters Handicap | Brazen Sailor | 12/09/26 | Sand | Good | Pioneer Park |
| 6th | Book Now Red Centre Racing Awards 10th Oct Handicap | Delago Lad | 12/09/26 | Sand | Good | Pioneer Park |
| 2nd | Red Centre Technology Partners Handicap | Only The Best | 12/09/26 | Sand | Good | Pioneer Park |
| 2nd | ROANT TROBIS Maiden Plate | Zoutara | 05/09/26 | Sand | Good | Fannie Bay |
| 1st | Fathers Day at Silks Handicap | Montjuic Magic | 05/09/26 | Sand | Good | Fannie Bay |
| 1st | NT News Handicap | Order Online | 05/09/26 | Sand | Good | Fannie Bay |
| 4th | Vale Gavin Clarke Open | Devils Delight | 05/09/26 | Sand | Good | Fannie Bay |
| 2nd | Mitcon Projects Handicap | Bruno Bruno | 05/09/26 | Sand | Good | Fannie Bay |
| 5th | Ladbrokes Switch Handicap | Danger Man | 05/09/26 | Sand | Good | Fannie Bay |
U Upcoming race