Jockey: Dan Morgan
Based out of Alice Springs, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Aus Projects NT Handicap | Speed Wheel | 20/08/22 | Sand | Good | Pioneer Park |
U | Daryl Braithwaite 17 Sept Handicap | Devil's Temptation | 20/08/22 | Sand | Good | Pioneer Park |
U | Ladbrokes Bet Ticker Handicap | Elmore Lad | 20/08/22 | Sand | Good | Pioneer Park |
3rd | Scope Building Handicap | Trystoff | 30/01/21 | Sand | Good | Pioneer Park |
5th | TDC Refrigeration Handicap | At Your Peril | 30/01/21 | Sand | Good | Pioneer Park |
2nd | Hygain - Vale Revell Douglas Maiden Plate | Time Flies By | 30/01/21 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Back Yourself Handicap | Heart of Red | 30/01/21 | Sand | Good | Pioneer Park |
3rd | Gillen Club Handicap | Chopsticks | 30/01/21 | Sand | Good | Pioneer Park |
5th | Racing returns 17 January 2021 Handicap | Zap | 28/12/20 | Sand | Good | Pioneer Park |
2nd | Perks Handicap | Wayanka | 28/12/20 | Sand | Good | Pioneer Park |
6th | Peter Kittle Motor Company Handicap | Win Gold | 28/12/20 | Sand | Good | Pioneer Park |
2nd | avcomm.com.au Handicap | Coldrock | 28/12/20 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Back Yourself Handicap | Toffiato | 28/12/20 | Sand | Good | Pioneer Park |
7th | Happy New Year Handicap | Sensational Effort | 28/12/20 | Sand | Good | Pioneer Park |
U | Racing returns 9 January 2021 Handicap | Borlung | 20/12/20 | Sand | Good | Pioneer Park |
U | Perks Handicap | Wayanka | 20/12/20 | Sand | Good | Pioneer Park |
U | avcomm.com.au Handicap | Coldrock | 20/12/20 | Sand | Good | Pioneer Park |
U | Ladbrokes Back Yourself Handicap | Toffiato | 20/12/20 | Sand | Good | Pioneer Park |
U | Happy Christmas Handicap | Sensational Effort | 20/12/20 | Sand | Good | Pioneer Park |
6th | Season’s Greetings Handicap | Arfa Crown | 19/12/20 | Sand | Wet Fast | Fannie Bay |
4th | Silks Darwin TROBIS Maiden | Crazy Suspect | 19/12/20 | Sand | Wet Fast | Fannie Bay |
7th | Balton Rex Handicap | Ransom Money | 19/12/20 | Sand | Wet Fast | Fannie Bay |
5th | Merry Christmas Handicap | Alassak | 19/12/20 | Sand | Wet Fast | Fannie Bay |
3rd | Darwin Racing Handicap | Immutable | 19/12/20 | Sand | Wet Fast | Fannie Bay |
1st | Happy 50th Wayne Davis Handicap | Whitemore | 19/12/20 | Sand | Wet Fast | Fannie Bay |
4th | Centreline Saddlery Handicap | Wayanka | 06/12/20 | Sand | Good | Pioneer Park |
11th | Mad Harry's Maiden Plate | Alice Band | 06/12/20 | Sand | Good | Pioneer Park |
7th | BT Daley Painting Contractors Handicap | Nordic Eclipse | 06/12/20 | Sand | Good | Pioneer Park |
1st | Talice Security Services Handicap | Toffiato | 06/12/20 | Sand | Good | Pioneer Park |
8th | Hygain Winners Choice Handicap | Kenneth | 22/11/20 | Sand | Good | Pioneer Park |
6th | Sky Racing Handicap | White Kaps | 22/11/20 | Sand | Good | Pioneer Park |
4th | Ladbrokes Backs ASTC Handicap | Nordic Eclipse | 22/11/20 | Sand | Good | Pioneer Park |
3rd | Gallagher Insurance Handicap | Toffiato | 22/11/20 | Sand | Good | Pioneer Park |
6th | First National Framptons Handicap | Le Commandant | 22/11/20 | Sand | Good | Pioneer Park |
4th | JJ's Waste & Recycling Handicap | American Star | 07/11/20 | Sand | Good | Pioneer Park |
8th | Ladbrokes - Same Race Multi Handicap | Reynard | 07/11/20 | Sand | Good | Pioneer Park |
2nd | Cancer Council NT Handicap | Sensational Effort | 07/11/20 | Sand | Good | Pioneer Park |
5th | Ladbrokes - Back Yourself Handicap | Artistic Focus | 07/11/20 | Sand | Good | Pioneer Park |
4th | 'Golden Dice' 19/20 Horse of the Year Handicap | At Your Peril | 07/11/20 | Sand | Good | Pioneer Park |
2nd | Wally Huntly Memorial Cup | American Star | 31/10/20 | Sand | Good | Pioneer Park |
1st | Wildfire Blooms Handicap | Silent Ice | 31/10/20 | Sand | Good | Pioneer Park |
3rd | XXXX Gold Handicap | Le Commandant | 31/10/20 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Maiden Plate | D'liva | 31/10/20 | Sand | Good | Pioneer Park |
2nd | Imparja Handicap | Nordic Eclipse | 31/10/20 | Sand | Good | Pioneer Park |
5th | Dan Morgan - App Jockey of the Year Handicap | Celtic Saint | 25/10/20 | Sand | Good | Pioneer Park |
8th | Terry Treichel - Jockey of the Year Handicap | Nine Circles | 25/10/20 | Sand | Good | Pioneer Park |
5th | Lisa Whittle - Trainer of the Year Handicap | Party Set | 25/10/20 | Sand | Good | Pioneer Park |
3rd | Peter Kittle Motor Company Handicap | Nordic Eclipse | 25/10/20 | Sand | Good | Pioneer Park |
1st | Red Centre Technology Partners Handicap | Artistic Focus | 25/10/20 | Sand | Good | Pioneer Park |
5th | Centreline Saddlery Handicap | Gauguin | 25/10/20 | Sand | Good | Pioneer Park |
U Upcoming race