Jockey: Lek Maloney
Based out of DESERT SPRINGS, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 7th | Sportsbet Handicap | No I'm Not | 14/02/26 | Sand | Wet Fast | Fannie Bay |
| 9th | Ladbrokes Summer Sprint Series Handicap | Hell And Back | 14/02/26 | Sand | Wet Fast | Fannie Bay |
| 1st | Sunday Carvery @ Silks Handicap | July | 14/02/26 | Sand | Wet Fast | Fannie Bay |
| 8th | Renew Your DTC Membership Handicap | New Enterprise | 14/02/26 | Sand | Wet Fast | Fannie Bay |
| 7th | Bet365 Maiden Plate | Aqua Blue | 14/02/26 | Sand | Wet Fast | Fannie Bay |
| U | Tradies Day April 11th Free Entry Handicap | Real Divine | 07/02/26 | Sand | Good | Pioneer Park |
| U | Povey Stirk Lawyers Handicap | Princess Pancakes | 07/02/26 | Sand | Good | Pioneer Park |
| U | Ladbrokes Big Bets Maiden Plate | Artistic Flair | 07/02/26 | Sand | Good | Pioneer Park |
| U | Colemans Printing Handicap | Hellivit | 07/02/26 | Sand | Good | Pioneer Park |
| U | St Patrick's Day Cup March 15th Handicap | Lean On Me | 07/02/26 | Sand | Good | Pioneer Park |
| 8th | Ladbrokes Summer Sprint Series (Heat 3) Handicap | Atlantic Ocean | 31/01/26 | Sand | Wet Fast | Fannie Bay |
| 4th | TAB Handicap | Max Rock | 31/01/26 | Sand | Wet Fast | Fannie Bay |
| 3rd | Alice Springs Cup Carnival April 11th-May 4th 2026 Handicap | Great Gust | 10/01/26 | Sand | Good | Pioneer Park |
| 3rd | Rimfire Energy Handicap | Hellivit | 10/01/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Follow The Experts Handicap | Starton | 10/01/26 | Sand | Good | Pioneer Park |
| 5th | Alice Springs Toyota Handicap | Magic Defense | 10/01/26 | Sand | Good | Pioneer Park |
| 4th | Scope Building Handicap | Our Squamosa | 10/01/26 | Sand | Good | Pioneer Park |
| 2nd | PFD Food Services Handicap | Black Zous | 10/01/26 | Sand | Good | Pioneer Park |
| 1st | Hoskings Jewellers Handicap | Great Gust | 20/12/25 | Sand | Good | Pioneer Park |
| 7th | St Patricks Day 15th March Handicap | Quanapirri Bay | 20/12/25 | Sand | Good | Pioneer Park |
| 4th | Lasseters Handicap | Tellez | 20/12/25 | Sand | Good | Pioneer Park |
| 4th | AN Electrical Handicap | Vitesse Breeze | 20/12/25 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Big Bets Handicap | Collison | 20/12/25 | Sand | Good | Pioneer Park |
| 4th | Vale Ted Egan Handicap | Magic Defense | 20/12/25 | Sand | Good | Pioneer Park |
| 6th | Ladbrokes Quick Multi Handicap | Becquerel | 06/12/25 | Sand | Good | Pioneer Park |
| 1st | Maloney Kan Accountants Handicap | Collison | 06/12/25 | Sand | Good | Pioneer Park |
| 3rd | Colemans Printing Handicap | Vitesse Breeze | 06/12/25 | Sand | Good | Pioneer Park |
| 4th | Imparja Handicap | Boy Big | 06/12/25 | Sand | Good | Pioneer Park |
| 8th | Ladies Day 18 April 2026 Handicap | Quanapirri Bay | 06/12/25 | Sand | Good | Pioneer Park |
| 6th | Povey Stirk Lawyers Handicap | Dr Venkman | 22/11/25 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Fast Payouts Handicap | Super Sharp | 22/11/25 | Sand | Good | Pioneer Park |
| 4th | Happy Birthday Deb Tidey Handicap (Div 2) | Revolution Rising | 22/11/25 | Sand | Good | Pioneer Park |
| 7th | Santa at the Races Dec 20 Handicap (Div 1) | King Bling | 22/11/25 | Sand | Good | Pioneer Park |
| 4th | Gallagher Insurance Brokers Maiden Plate | Standard Street | 22/11/25 | Sand | Good | Pioneer Park |
| 3rd | Rimfire Energy Handicap | Boy Big | 22/11/25 | Sand | Good | Pioneer Park |
| 6th | National Thoroughbred Week 22-24 Nov Handicap | Murrajong Road | 08/11/25 | Sand | Good | Pioneer Park |
| 5th | Happy Birthday Cathy Starr Handicap | Game Cove | 08/11/25 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Spring Hosted Pots Handicap | Boy Big | 08/11/25 | Sand | Good | Pioneer Park |
| 2nd | Riding For The Disabled Alice Springs Handicap | Excuses Excuses | 08/11/25 | Sand | Good | Pioneer Park |
| 3rd | Red Centre Technology Partners Handicap | No Cash Here | 08/11/25 | Sand | Good | Pioneer Park |
| 7th | The Centralian Today Handicap | Faithful Champion | 01/11/25 | Sand | Good | Pioneer Park |
| 1st | LTL Cole Refrigeration & Air-Conditioning Handicap | Super Sharp | 01/11/25 | Sand | Good | Pioneer Park |
| 7th | BT Daley Painting Contractor Maiden Plate | Denuto | 01/11/25 | Sand | Good | Pioneer Park |
| 2nd | Steely Sales Handicap | Revolution Rising | 01/11/25 | Sand | Good | Pioneer Park |
| 1st | Derby Day Nov 1st Handicap | Incivility | 26/10/25 | Sand | Good | Pioneer Park |
| 3rd | Young Guns Nov 1st Handicap | Splish Splash | 26/10/25 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Same Race Multi Handicap | O'tycoon | 26/10/25 | Sand | Good | Pioneer Park |
| 8th | JJ's Waste and Recycling Handicap | Beep Test | 26/10/25 | Sand | Good | Pioneer Park |
| 6th | Lasseters Handicap | Boy Big | 26/10/25 | Sand | Good | Pioneer Park |
| 2nd | Derby Day Nov 1st Handicap | Super Sharp | 11/10/25 | Sand | Good | Pioneer Park |
U Upcoming race