Jockey: Lek Maloney
Based out of DESERT SPRINGS, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 1st | Swank Shoes Handicap | Magarten | 07/11/26 | Sand | Good | Pioneer Park |
| 6th | Congratulations Ethan Brown Handicap (Div 2) | Standard Street | 07/11/26 | Sand | Good | Pioneer Park |
| 4th | Hoskings Jewellers Handicap (Div 1) | Dad Bod | 07/11/26 | Sand | Good | Pioneer Park |
| 4th | Happy Birthday Cathy Starr Handicap | Tellez | 07/11/26 | Sand | Good | Pioneer Park |
| 7th | Ladbrokes Big Bets Handicap | Hellivit | 07/11/26 | Sand | Good | Pioneer Park |
| 4th | Mulgas Adventures Maiden Plate | Mapleton Hill | 07/11/26 | Sand | Good | Pioneer Park |
| 1st | Pure Plumbing Handicap | Magarten | 31/10/26 | Sand | Good | Pioneer Park |
| 10th | Alice Springs Realty Selling Houses Handicap | Starton | 31/10/26 | Sand | Good | Pioneer Park |
| 6th | Hard Rated Handicap | Our Squamosa | 31/10/26 | Sand | Good | Pioneer Park |
| 3rd | Steely Sales Handicap | Black Zous | 31/10/26 | Sand | Good | Pioneer Park |
| 1st | Alice Springs Realty Open House Handicap | Tellez | 31/10/26 | Sand | Good | Pioneer Park |
| 2nd | Ladbrokes Tote Win+10% 3 & 4yo Handicap | Millionaire Lover | 31/10/26 | Sand | Good | Pioneer Park |
| 4th | Alice Springs Realty Derby Day 31st Oct Handicap (Div 2) | Mummsie | 10/10/26 | Sand | Good | Pioneer Park |
| 2nd | PFD Food Services Handicap (Div 1) | Starton | 10/10/26 | Sand | Good | Pioneer Park |
| 2nd | Colemans Printing Maiden Plate | Mapleton Hill | 10/10/26 | Sand | Good | Pioneer Park |
| 4th | JJ's Waste & Recycling Handicap | Bahama Bay | 10/10/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Tote Win+10% Handicap | Hellivit | 10/10/26 | Sand | Good | Pioneer Park |
| 2nd | Derby Day 31st Oct Handicap | Mummsie | 04/10/26 | Sand | Good | Pioneer Park |
| 5th | Happy Birthday George Cooke Handicap | Hellivit | 04/10/26 | Sand | Good | Pioneer Park |
| 1st | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | Millionaire Lover | 04/10/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Tote Win + 10% Handicap | Tellez | 04/10/26 | Sand | Good | Pioneer Park |
| 6th | Derby Day 31st Oct Handicap | Bahama Bay | 20/09/26 | Sand | Good | Pioneer Park |
| 1st | JJ's Waste & Recycling Handicap | Mummsie | 20/09/26 | Sand | Good | Pioneer Park |
| 4th | Book Now Red Centre Racing Awards 10th Oct Handicap | Verbosity | 20/09/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Punter Assist Handicap | Millionaire Lover | 20/09/26 | Sand | Good | Pioneer Park |
| 5th | ROANT TROBIS Maiden Plate | Milk Foam | 05/09/26 | Sand | Good | Fannie Bay |
| 5th | NT News Handicap | Field Of Praise | 05/09/26 | Sand | Good | Fannie Bay |
| 3rd | Vale Gavin Clarke Open | Lim's Bighorn | 05/09/26 | Sand | Good | Fannie Bay |
| 6th | Mitcon Projects Handicap | Stormfront | 05/09/26 | Sand | Good | Fannie Bay |
| 2nd | Ladbrokes Switch Handicap | Biden Time | 05/09/26 | Sand | Good | Fannie Bay |
| 5th | Ladbrokes Katherine Cup | The Girl's Boy | 15/08/26 | Sand | Good | Katherine |
| 5th | Great Northern/Hankel Moffatt Memorial | Aggressive | 15/08/26 | Sand | Good | Katherine |
| 9th | Imparja Handicap | Private Tender | 15/08/26 | Sand | Good | Katherine |
| 9th | Fred NT Infrastructure Handicap | Frawley | 15/08/26 | Sand | Good | Katherine |
| 3rd | Katherine Club TROBIS Maiden | Milk Foam | 15/08/26 | Sand | Good | Katherine |
| 3rd | HiQA/Terry (Ducks) Ross Memorial | Field Of Praise | 15/08/26 | Sand | Good | Katherine |
| 1st | Duncan Electrical/Foxalicious Fruit Handicap | Auxiliary | 15/08/26 | Sand | Good | Katherine |
| 2nd | Jockey Celebration Day Handicap (Div1) | Dolce D'amour | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | Ladbrokes Red Centre Winter Series (Heat 8) Handicap | Dad Bod | 08/08/26 | Sand | Good | Pioneer Park |
| 4th | Leading Apprentice Lek Maloney Handicap | Bahama Bay | 08/08/26 | Sand | Good | Pioneer Park |
| 4th | National Seniors Month Handicap (Div 2) | Our Squamosa | 08/08/26 | Sand | Good | Pioneer Park |
| 7th | Leading Jockey Paul Denton Handicap (Div1) | Bad Man | 08/08/26 | Sand | Good | Pioneer Park |
| 4th | Magic Millions Top End Classic | Auxiliary | 03/08/26 | Sand | Good | Fannie Bay |
| 5th | DCOH Handicap | The Girl's Boy | 03/08/26 | Sand | Good | Fannie Bay |
| 8th | TAB Handicap | Barocco Bar | 03/08/26 | Sand | Good | Fannie Bay |
| 9th | Cleanaway Handicap | Dad Bod | 01/08/26 | Sand | Good | Fannie Bay |
| 7th | Sitzler Sprint | Throw At Da Stumps | 01/08/26 | Sand | Good | Fannie Bay |
| 6th | KNL Fire Handicap | Bahama Bay | 01/08/26 | Sand | Good | Fannie Bay |
| 11th | Stratco Administrator's Cup | Lean On Me | 01/08/26 | Sand | Good | Fannie Bay |
| 5th | Viadux Mile | Mummsie | 01/08/26 | Sand | Good | Fannie Bay |
U Upcoming race