Jockey: Lek Maloney
Based out of DESERT SPRINGS, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | SIXT Car & Truck Rental Handicap | Dad Bod | 18/07/26 | Sand | Good | Fannie Bay |
| U | Magic Millions Tried Horse Sale Handicap | Auxiliary | 18/07/26 | Sand | Good | Fannie Bay |
| 11th | AUFS Chief Minister's Cup | Venting | 11/07/26 | Sand | Good | Fannie Bay |
| 2nd | Territory Isuzu Handicap | Barocco Bar | 11/07/26 | Sand | Good | Fannie Bay |
| 6th | Chris Williams Jewellers Handicap | Hello Mary | 08/07/26 | Sand | Good | Fannie Bay |
| 5th | Rydges Palmerston Handicap | Dolce D'amour | 08/07/26 | Sand | Good | Fannie Bay |
| 1st | Airnorth Handicap | Auxiliary | 08/07/26 | Sand | Good | Fannie Bay |
| U | Mulgas Adventures Handicap | Sheer Reward | 05/07/26 | Sand | Wet Fast | Pioneer Park |
| U | Truckies Day 28th August Handicap | Okesutora | 05/07/26 | Sand | Wet Fast | Pioneer Park |
| U | Ladbrokes Red Centre Winter Series (Heat 5) Handicap | Buades | 05/07/26 | Sand | Wet Fast | Pioneer Park |
| U | PFD Food Services Handicap | O'tycoon | 05/07/26 | Sand | Wet Fast | Pioneer Park |
| 3rd | DCOH Civic Handicap | Venting | 04/07/26 | Sand | Good | Fannie Bay |
| 1st | Frontier Hotel & Punters Bar Handicap | The Girl's Boy | 04/07/26 | Sand | Good | Fannie Bay |
| 11th | Solis Real Estate Handicap | Machine Man | 04/07/26 | Sand | Good | Fannie Bay |
| 8th | Textum Roofing Handicap | Girls Girls Girls | 04/07/26 | Sand | Good | Fannie Bay |
| 5th | Courtyard by Marriott TROBIS 3YO Handicap | Anthony | 04/07/26 | Sand | Good | Fannie Bay |
| 5th | TAB ROANT Gold Cup | Flying Yishu | 27/06/26 | Sand | Good | Fannie Bay |
| 3rd | SBA Office National Handicap | Dad Bod | 27/06/26 | Sand | Good | Fannie Bay |
| 6th | SEM Group Fillies and Mares Handicap | Dolce D'amour | 27/06/26 | Sand | Good | Fannie Bay |
| 5th | JSM Civils Mile | Barocco Bar | 27/06/26 | Sand | Good | Fannie Bay |
| 5th | Ladbrokes Punter Assist Handicap | Okesutora | 21/06/26 | Sand | Good | Pioneer Park |
| 6th | Wadelec NT Handicap | Delago Lad | 21/06/26 | Sand | Good | Pioneer Park |
| 3rd | The Fast Track Fit-Out Handicap | Rewards And More | 20/06/26 | Sand | Good | Fannie Bay |
| 11th | Hard Hat Handicap | Good Onya Darl | 20/06/26 | Sand | Good | Fannie Bay |
| 6th | Vale Bob Merrall Handicap | Hello Mary | 20/06/26 | Sand | Good | Fannie Bay |
| 5th | Red Centre Technology Partners Handicap | Real Divine | 14/06/26 | Sand | Good | Pioneer Park |
| 5th | Happy Birthday Terry Huish Handicap | Super Sharp | 14/06/26 | Sand | Good | Pioneer Park |
| 4th | Steely Sales Maiden Plate | Price Share | 14/06/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Red Centre Winter Series (Heat 3) Handicap | Hellivit | 14/06/26 | Sand | Good | Pioneer Park |
| 1st | DCOH Guineas In Three Weeks Handicap | Barocco Bar | 13/06/26 | Sand | Good | Fannie Bay |
| 1st | Ladbrokes Place Extra To 10th Handicap | Dad Bod | 13/06/26 | Sand | Good | Fannie Bay |
| 4th | Mitcon Projects Open | Flying Yishu | 13/06/26 | Sand | Good | Fannie Bay |
| 6th | Book DTC Gala Ball Handicap | Standard Street | 13/06/26 | Sand | Good | Fannie Bay |
| 8th | DCOH Guineas In Four Weeks Handicap | Good Onya Darl | 06/06/26 | Sand | Good | Fannie Bay |
| 1st | Pioneer Park Anniversary Cup | Venting | 30/05/26 | Sand | Good | Pioneer Park |
| 4th | Maloney Kan Accountants Handicap (Div 2) | Machine Man | 30/05/26 | Sand | Good | Pioneer Park |
| 1st | Centreline Saddlery & Country Outfitters Handicap (Div 1) | Dolce D'amour | 30/05/26 | Sand | Good | Pioneer Park |
| 8th | LTL Cole Refrigeration & Air-Conditioning Handicap | Dad Bod | 30/05/26 | Sand | Good | Pioneer Park |
| 1st | Vale Jack McGowran Handicap | Standard Street | 30/05/26 | Sand | Good | Pioneer Park |
| 10th | Ladbrokes Alice Springs Cup | Venting | 04/05/26 | Sand | Good | Pioneer Park |
| 2nd | Paul Hassett Memorial (Sponsored by Povey Stirk Lawyers )Handicap | Anphina | 04/05/26 | Sand | Good | Pioneer Park |
| 1st | Magic Millions Red Centre Classic | Bahama Bay | 04/05/26 | Sand | Good | Pioneer Park |
| 7th | JJ's Waste & Recycling Handicap | Standard Street | 04/05/26 | Sand | Good | Pioneer Park |
| 2nd | Rimfire Energy Handicap | Dad Bod | 04/05/26 | Sand | Good | Pioneer Park |
| 2nd | Red Centre Technology Partners Chief Ministers Cup | Venting | 25/04/26 | Sand | Good | Pioneer Park |
| 8th | Dreamedia Handicap | Mummsie | 25/04/26 | Sand | Good | Pioneer Park |
| 4th | CKS Electrical and Air Conditioning Handicap | Standard Street | 25/04/26 | Sand | Good | Pioneer Park |
| 6th | Ladbrokes Punter Assist Handicap | Black Zous | 25/04/26 | Sand | Good | Pioneer Park |
| 7th | Darwin Horse Floats Handicap | Splish Splash | 25/04/26 | Sand | Good | Pioneer Park |
| 8th | The Veterans Cup | Super Sharp | 25/04/26 | Sand | Good | Pioneer Park |
U Upcoming race