Jockey: Ms Jade Hampson
Based out of LUDMILLA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | St Patrick's Day Cup | Lunch Session | 19/03/23 | Sand | Good | Pioneer Park |
1st | Scope Building NT Handicap | Ankle Rolex | 19/03/23 | Sand | Good | Pioneer Park |
6th | Ladbrokes Bet Ticker Handicap | Hard Work Rewards | 19/03/23 | Sand | Good | Pioneer Park |
9th | St Patrick's Day Cup | Sweet Cheval | 18/03/23 | Sand | Good | Fannie Bay |
7th | What's The Craic Handicap | Real Reason | 18/03/23 | Sand | Good | Fannie Bay |
3rd | Luck Of The Irish Handicap | Archie James | 18/03/23 | Sand | Good | Fannie Bay |
2nd | Galway Girl Handicap | More Snitzel | 18/03/23 | Sand | Good | Fannie Bay |
2nd | Four Leaf Clover Handicap | I'm A Dreamer | 18/03/23 | Sand | Good | Fannie Bay |
4th | Ladbrokes Summer Sprint Series (Heat 8) | Karaoke Express | 18/03/23 | Sand | Good | Fannie Bay |
9th | Ladbrokes Luncheon with Jimmy Cassidy 28/4 Handicap | Well Known | 11/03/23 | Sand | Good | Pioneer Park |
7th | Gallagher Insurance Maiden Plate | Marsyus | 11/03/23 | Sand | Good | Pioneer Park |
8th | Ladbrokes Punter Assist Handicap | Golden Ripples | 11/03/23 | Sand | Good | Pioneer Park |
6th | Alice Springs Toyota Handicap | Write Your Name | 11/03/23 | Sand | Good | Pioneer Park |
4th | fabALICE welcome Handicap | Variara | 11/03/23 | Sand | Good | Pioneer Park |
2nd | Red Centre Technology Partners Handicap | Hard Work Rewards | 11/03/23 | Sand | Good | Pioneer Park |
5th | Mindil Beach Casino Resort TROBIS Handicap | Ankle Rolex | 04/03/23 | Sand | Wet Fast | Fannie Bay |
3rd | National Apprentice Race Series Handicap (Leg 2) | Real Reason | 04/03/23 | Sand | Wet Fast | Fannie Bay |
1st | National Apprentice Race Series Handicap (Leg 1) | Thunder Peak | 04/03/23 | Sand | Wet Fast | Fannie Bay |
4th | St Patrick's Day Races 18 March Handicap | Spielberg | 04/03/23 | Sand | Wet Fast | Fannie Bay |
6th | PFD Food Services Handicap | Zelring | 18/02/23 | Sand | Good | Pioneer Park |
6th | BT Daley Painting Contractors Handicap | Envy Me | 18/02/23 | Sand | Good | Pioneer Park |
7th | Centreline Saddlery & Country Outfitters Handicap | Mathematics | 18/02/23 | Sand | Good | Pioneer Park |
1st | JJ's Waste & Recycling Handicap | Freedom Day | 18/02/23 | Sand | Good | Pioneer Park |
4th | Ladbrokes Easy Form Maiden Plate | Eight On The Dot | 18/02/23 | Sand | Good | Pioneer Park |
5th | Silks Mega Raffle 22 February Handicap | To The Point | 17/02/23 | Sand | Good | Fannie Bay |
8th | Sky Racing Handicap | Pocket Pistol | 17/02/23 | Sand | Good | Fannie Bay |
3rd | TRNT Off The Track TROBIS Maiden Plate | Bluffed | 17/02/23 | Sand | Good | Fannie Bay |
8th | Ladbroke It Together With Mates Mode Handicap | Beachhaven | 10/02/23 | Sand | Wet Fast | Fannie Bay |
6th | SIXT Mobility Service Provider Handicap | Noble War | 10/02/23 | Sand | Wet Fast | Fannie Bay |
5th | TRNT Off The Track Class 2 Handicap | Fischer | 10/02/23 | Sand | Wet Fast | Fannie Bay |
6th | Silks Chinese New Year Banquet 10th February Handicap | Real Reason | 10/02/23 | Sand | Wet Fast | Fannie Bay |
3rd | Silks Chinese New Year Banquet 10th February Handicap | Pocket Pistol | 04/02/23 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Summer Sprint Series (Heat 4) Handicap | Canton Kid | 04/02/23 | Sand | Good | Fannie Bay |
7th | Shane Kavanagh Memorial | Raffalli | 04/02/23 | Sand | Good | Fannie Bay |
7th | Ladbroke It! Handicap | I Am the Fox | 04/02/23 | Sand | Good | Fannie Bay |
2nd | TRNT Off The Track TROBIS Maiden Plate | Bluffed | 04/02/23 | Sand | Good | Fannie Bay |
2nd | 2023 Great Northern Darwin Cup Carnival Tickets on Sale Handicap | Canton Kid | 26/01/23 | Sand | Good | Fannie Bay |
5th | TRNT Off The Track Lightning Wet Season Series Final | Noble War | 26/01/23 | Sand | Good | Fannie Bay |
3rd | Happy Australia Day Handicap | Real Reason | 26/01/23 | Sand | Good | Fannie Bay |
1st | Ladbroke It! TROBIS Special Conditions Plate | Ankle Rolex | 26/01/23 | Sand | Good | Fannie Bay |
8th | Silks Darwin Australia Day Party Handicap | Pointo's Pick | 26/01/23 | Sand | Good | Fannie Bay |
8th | Cup Carnival Ladies Day, 15th April Maiden Plate | Eight On The Dot | 21/01/23 | Sand | Good | Pioneer Park |
6th | TRNT Off The Track Handicap | Raffalli | 14/01/23 | Sand | Good | Fannie Bay |
6th | Ladbrokes Summer Sprint Series Handicap (Heat 2) | Swing With Junior | 14/01/23 | Sand | Good | Fannie Bay |
8th | Ladbroke It Handicap | Fragore | 14/01/23 | Sand | Good | Fannie Bay |
1st | Happy Birthday Tina G Maiden Plate | Fischer | 14/01/23 | Sand | Good | Fannie Bay |
2nd | hygain.com.au Handicap | Yowza | 10/09/22 | Sand | Good | Fannie Bay |
5th | Oktoberfest Saturday 22nd October Handicap | Eastwood | 10/09/22 | Sand | Good | Fannie Bay |
6th | Sitzler TROBIS Class 2 Handicap | Zip Lane | 10/09/22 | Sand | Good | Fannie Bay |
1st | TAB Handicap | Mr Boomjangles | 10/09/22 | Sand | Good | Fannie Bay |
U Upcoming race