Jockey: Ms Jade Hampson
Based out of LUDMILLA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Vale Brian Sharp Handicap | Pride Of Limassol | 08/12/23 | Sand | Good | Fannie Bay |
U | TAB Bets Friends TROBIS Maiden Plate | Vetiver | 08/12/23 | Sand | Good | Fannie Bay |
U | Family Christmas Day at the Bay Handicap | Ankle Rolex | 08/12/23 | Sand | Good | Fannie Bay |
3rd | 2024 Membership due - Maiden Plate | Jackset | 02/12/23 | Sand | Good | Pioneer Park |
1st | Happy 60th Dash!! Handicap | Excuses Excuses | 02/12/23 | Sand | Good | Pioneer Park |
6th | 2024 Ladies Day - 6th April Handicap | Prophesier | 02/12/23 | Sand | Good | Pioneer Park |
2nd | Christmas Buffet at the Bay Handicap | Pride Of Limassol | 01/12/23 | Sand | Good | Fannie Bay |
3rd | TAB We’re On Handicap | Mighty Murt | 01/12/23 | Sand | Good | Fannie Bay |
6th | Family Christmas Day at the Bay TROBIS Handicap | Hong Kong Fighter | 01/12/23 | Sand | Good | Fannie Bay |
1st | Book Your Christmas Party Handicap | Envenomate | 01/12/23 | Sand | Good | Fannie Bay |
4th | Bet365 Handicap | Influential Jack | 01/12/23 | Sand | Good | Fannie Bay |
6th | Alice Springs Cup Weekend 6/7 April 2024 Handicap | Quick Return | 25/11/23 | Sand | Good | Pioneer Park |
2nd | Christmas Beach Party 1st Dec tickets available Handicap | Lamoree | 25/11/23 | Sand | Good | Pioneer Park |
3rd | Speedy Recovery Rene Taylor | Prophesier | 25/11/23 | Sand | Good | Pioneer Park |
5th | Christmas Buffet at the Bay TROBIS Maiden Plate | Vetiver | 18/11/23 | Sand | Good | Fannie Bay |
1st | Garrards Pest Management Supplies Handicap | Prince Of Mercia | 18/11/23 | Sand | Good | Fannie Bay |
4th | Aurizon Handicap | King's Star | 18/11/23 | Sand | Good | Fannie Bay |
7th | Book Your Christmas Party Handicap | Raffalli | 18/11/23 | Sand | Good | Fannie Bay |
6th | Chris Williams Jewellers Handicap | Raffalli | 07/11/23 | Sand | Good | Fannie Bay |
7th | Book Your Christmas Party Handicap | Taormina Duchess | 07/11/23 | Sand | Good | Fannie Bay |
12th | Australian Turf Club Maiden Plate | Vetiver | 07/11/23 | Sand | Good | Fannie Bay |
U | Scope Building NT Handicap | Mi Mijo | 09/07/23 | Sand | Good | Pioneer Park |
U | Red Centre Technology Partners Handicap | Threetimeslucky | 02/07/23 | Sand | Good | Pioneer Park |
U | The “Dancing Queen” Milli Edwards Handicap | Speed Wheel | 02/07/23 | Sand | Good | Pioneer Park |
0th | BTC Constructions Handicap | Glacier Grey | 01/07/23 | Sand | Good | Fannie Bay |
1st | Sitzler Handicap | Glacier Grey | 24/06/23 | Sand | Good | Fannie Bay |
4th | Sportsbet Handicap | Hettinger | 24/06/23 | Sand | Good | Fannie Bay |
7th | TAB Bets Friends Handicap | Hattan Man | 24/06/23 | Sand | Good | Fannie Bay |
4th | Whisky, Wine, Win! Silks Roof Top 24 June Handicap | Fischer | 24/06/23 | Sand | Good | Fannie Bay |
8th | Garrards Horse and Hound TROBIS 3YO Handicap | Aplomado | 24/06/23 | Sand | Good | Fannie Bay |
2nd | Talice Security Services Maiden Plate | Bon Bandeau | 18/06/23 | Sand | Good | Pioneer Park |
5th | Creative Gifts & Awards Handicap | Sienna's Choice | 18/06/23 | Sand | Good | Pioneer Park |
8th | AV-Comm.com.au Handicap | Speed Wheel | 18/06/23 | Sand | Good | Pioneer Park |
4th | Ladbrokes Odds Surge Handicap | Liberty Blue | 18/06/23 | Sand | Good | Pioneer Park |
1st | Ladbrokes Handicap | Hettinger | 17/06/23 | Sand | Good | Fannie Bay |
5th | Bridge Toyota Handicap | I'm A Dreamer | 17/06/23 | Sand | Good | Fannie Bay |
5th | Sportsbet Handicap | Canton Kid | 17/06/23 | Sand | Good | Fannie Bay |
2nd | Silks Roof Top TROBIS Maiden Plate | Madame Romanov | 17/06/23 | Sand | Good | Fannie Bay |
10th | Garrards Horse and Hound Handicap | Oliver Bullet | 17/06/23 | Sand | Good | Fannie Bay |
4th | bet365 Handicap | Swing With Junior | 17/06/23 | Sand | Good | Fannie Bay |
2nd | TAB Same Race Multi Handicap | Kent Street | 10/06/23 | Sand | Good | Fannie Bay |
1st | Darwin Cup Carnival Tickets On Sale Handicap | Ideas Man | 10/06/23 | Sand | Good | Fannie Bay |
10th | bet365 Handicap | Don't Wait | 10/06/23 | Sand | Good | Fannie Bay |
9th | Garrards Horse and Hound Handicap | Zou der Zee | 10/06/23 | Sand | Good | Fannie Bay |
4th | PFD Food Services Handicap | Yowza | 04/06/23 | Sand | Good | Pioneer Park |
4th | Ladbrokes Racing Club Handicap | Latest Bentley | 04/06/23 | Sand | Good | Pioneer Park |
1st | Colemans Printing Handicap | Liberty Blue | 04/06/23 | Sand | Good | Pioneer Park |
3rd | Araluen Taxation Services Handicap | Speed Wheel | 04/06/23 | Sand | Good | Pioneer Park |
1st | Adelaide River Post Office Store TROBIS Handicap | I'm A Dreamer | 03/06/23 | Sand | Good | Fannie Bay |
7th | Norbuilt Pty Ltd Handicap | Hattan Man | 03/06/23 | Sand | Good | Fannie Bay |
U Upcoming race