Jockey: Ms Emma Lines
Based out of GRAY, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
5th | BT Daley - Painting Contractor Maiden Plate | Paketta | 24/09/23 | Sand | Good | Pioneer Park |
6th | Aus Projects NT Handicap | Redenzo Lad | 24/09/23 | Sand | Good | Pioneer Park |
1st | Oktoberfest at the Bay 7th October Handicap | Madame Romanov | 23/09/23 | Sand | Good | Fannie Bay |
1st | Melbourne Cup Day 7th November Handicap | Soul Spirit | 23/09/23 | Sand | Good | Fannie Bay |
7th | Sportsbet Handicap | El Magnificence | 23/09/23 | Sand | Good | Fannie Bay |
4th | bet365 TROBIS Handicap | Lord Fenrir | 23/09/23 | Sand | Good | Fannie Bay |
1st | TAB Same Race Multi Handicap | Plague Stone | 23/09/23 | Sand | Good | Fannie Bay |
6th | Katherine Club Inc/Ladbrokes Katherine Cup | Afternoon Tea | 19/08/23 | Sand | Good | Katherine |
5th | Aus Projects NT/Hankel Moffatt Memorial | Floreat Pica | 19/08/23 | Sand | Good | Katherine |
6th | Dragonfly Catering/Kennards Hire Handicap | Go Barney Go | 19/08/23 | Sand | Good | Katherine |
5th | Fred NT Civil Infrastructure Handicap | Fille Cheesesteak | 19/08/23 | Sand | Good | Katherine |
2nd | NT Keno/Mindil Beach Casino Resort TROBIS Maiden | Lord Fenrir | 19/08/23 | Sand | Good | Katherine |
1st | Ladbrokes Handicap | Sedona | 19/08/23 | Sand | Good | Katherine |
6th | Aus Projects NT Terry (Ducks) Ross Memorial | Courageous Hearts | 19/08/23 | Sand | Good | Katherine |
10th | Silks Darwin Handicap | Grinzinger Bishop | 07/08/23 | Sand | Good | Fannie Bay |
2nd | Ladbroke It! Handicap | Afternoon Tea | 07/08/23 | Sand | Good | Fannie Bay |
1st | Australian Turf Club Handicap | Equal Balance | 07/08/23 | Sand | Good | Fannie Bay |
3rd | Simone Montgomerie Lightning Plate | Niewand | 07/08/23 | Sand | Good | Fannie Bay |
4th | TAB We're On Handicap | Real Valentia | 07/08/23 | Sand | Good | Fannie Bay |
5th | Darwin Racing TROBIS Handicap | Ye Hella | 07/08/23 | Sand | Good | Fannie Bay |
9th | bet365 Palmerston Sprint | Star Magnum | 05/08/23 | Sand | Good | Fannie Bay |
3rd | Garrards Horse and Hound Maiden Plate | Gelata | 05/08/23 | Sand | Good | Fannie Bay |
4th | Darwin Racing Handicap | Ankle Rolex | 05/08/23 | Sand | Good | Fannie Bay |
8th | Silks Darwin Handicap | Nokondi | 05/08/23 | Sand | Good | Fannie Bay |
4th | TRNT Off The Track Class 2 Plate | Fischer | 05/08/23 | Sand | Good | Fannie Bay |
11th | Jaytex Construction Cup | Bullinachinashop | 02/08/23 | Sand | Good | Fannie Bay |
3rd | ADG Consulting Engineers Handicap | Exceedingly Magic | 02/08/23 | Sand | Good | Fannie Bay |
4th | Halkitis Bros Handicap | Charretera | 02/08/23 | Sand | Good | Fannie Bay |
1st | Darwin Racing TROBIS Maiden Plate | Choggy's My Mate | 02/08/23 | Sand | Good | Fannie Bay |
8th | O'Donoghues First National TROBIS Maiden Plate | Exgames | 02/08/23 | Sand | Good | Fannie Bay |
7th | The Midway Berrimah Handicap | Turf Man | 02/08/23 | Sand | Good | Fannie Bay |
6th | Lucid Consulting Australia Handicap | Come Again | 02/08/23 | Sand | Good | Fannie Bay |
1st | Indian Nite Banquet 4th Aug Handicap | Broad Outlook | 30/07/23 | Sand | Good | Pioneer Park |
8th | Ladbroke Communities Handicap | Pariah Conviction | 30/07/23 | Sand | Good | Pioneer Park |
2nd | Lights N Fanz R Us Handicap | The Last Charge | 30/07/23 | Sand | Good | Pioneer Park |
5th | Gallagher Insurance Brokers Handicap | Talent Quest | 30/07/23 | Sand | Good | Pioneer Park |
5th | Alice Springs Toyota Handicap | Redenzo Lad | 30/07/23 | Sand | Good | Pioneer Park |
10th | TAB Metric Mile | Lethal Encounter | 29/07/23 | Sand | Good | Fannie Bay |
2nd | Darwin Racing Maiden Plate | Lord Fenrir | 29/07/23 | Sand | Good | Fannie Bay |
2nd | TRNT Off The Track Handicap | Ye Hella | 29/07/23 | Sand | Good | Fannie Bay |
3rd | Silks Darwin TROBIS Three-Year-Old Handicap | Lucky Fortuna | 29/07/23 | Sand | Good | Fannie Bay |
2nd | Ladbrokes NT Derby | Grinzinger Bishop | 22/07/23 | Sand | Good | Fannie Bay |
1st | SIXT Car & Truck Rental Northern Territory Handicap | Vunivalu | 22/07/23 | Sand | Good | Fannie Bay |
6th | SignCity Handicap | Laylah's Wish | 22/07/23 | Sand | Good | Fannie Bay |
11th | Mitty's Racing Colours Handicap | Looking for You | 22/07/23 | Sand | Good | Fannie Bay |
8th | Chris Williams Jewellers Handicap | Come Again | 19/07/23 | Sand | Good | Fannie Bay |
1st | Fusion Exhibitions Rosebowl | Afternoon Tea | 19/07/23 | Sand | Good | Fannie Bay |
1st | Toyota Finance Handicap | Nokondi | 19/07/23 | Sand | Good | Fannie Bay |
6th | TRNT Off The Track Handicap | Brazenpine | 19/07/23 | Sand | Good | Fannie Bay |
1st | Silk Laser Clinics Handicap | Star Magnum | 19/07/23 | Sand | Good | Fannie Bay |
U Upcoming race