Jockey: Ms Deborah Barton
Based out of KARAMA, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 1st | Centreline Saddlery & Country Outfitters Handicap | The Big Freeze | 26/10/25 | Sand | Good | Pioneer Park |
| 2nd | Derby Day Nov 1st Handicap | Sheer Reward | 26/10/25 | Sand | Good | Pioneer Park |
| 5th | Young Guns Nov 1st Handicap | Boom Smash Opera | 26/10/25 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Same Race Multi Handicap | Throw At Da Stumps | 26/10/25 | Sand | Good | Pioneer Park |
| 3rd | JJ's Waste and Recycling Handicap | Boomerconi | 26/10/25 | Sand | Good | Pioneer Park |
| 5th | BTC Constructions Melbourne Cup Day On Sale Handicap | Dancer For Money | 25/10/25 | Sand | Good | Fannie Bay |
| 2nd | Sportsbet Handicap | Frawley | 25/10/25 | Sand | Good | Fannie Bay |
| 1st | bet365 TROBIS Maiden Plate | Mlinzi | 25/10/25 | Sand | Good | Fannie Bay |
| 6th | ROANT TROBIS Handicap | Time To Baca | 18/10/25 | Sand | Good | Fannie Bay |
| 4th | BTC Constructions Melbourne Cup Day On Sale Handicap | Merchant Delight | 18/10/25 | Sand | Good | Fannie Bay |
| 2nd | TAB Handicap | Crazy Brave | 18/10/25 | Sand | Good | Fannie Bay |
| 7th | Ladbrokes Top 2/3/4 Betting Handicap | Peerless Lad | 18/10/25 | Sand | Good | Fannie Bay |
| 3rd | Derby Day Nov 1st Handicap | Faithful Champion | 11/10/25 | Sand | Good | Pioneer Park |
| 4th | Young Guns Nov 1st Handicap | Arrogant Miss | 11/10/25 | Sand | Good | Pioneer Park |
| 6th | Red Centre Technology Partners Handicap | Nasha | 11/10/25 | Sand | Good | Pioneer Park |
| 4th | The Women in Racing Luncheon 24th Oct Maiden Plate | Ivor Good One | 11/10/25 | Sand | Good | Pioneer Park |
| 4th | Derby Day Nov 1st Handicap | Valley Prince | 05/10/25 | Sand | Good | Pioneer Park |
| 5th | Young Guns Nov 1st Handicap | Murrajong Road | 05/10/25 | Sand | Good | Pioneer Park |
| 5th | Red Centre Racing Awards 11th Oct 3 & 4 YO Handicap | Boom Smash Opera | 05/10/25 | Sand | Good | Pioneer Park |
| 3rd | The Women in Racing Luncheon 24th Oct Handicap | Sheer Reward | 05/10/25 | Sand | Good | Pioneer Park |
| 4th | BTC Constructions Melbourne Cup Day On Sale TROBIS Plate | Achacha | 04/10/25 | Sand | Good | Fannie Bay |
| 6th | Sportsbet Handicap | Oakland Raider | 04/10/25 | Sand | Good | Fannie Bay |
| 4th | Sky Racing Handicap | Dancer For Money | 04/10/25 | Sand | Good | Fannie Bay |
| 9th | Ladbrokes Big Bets Handicap | Buades | 04/10/25 | Sand | Good | Fannie Bay |
| 5th | TAB Handicap | July | 04/10/25 | Sand | Good | Fannie Bay |
| 5th | Sportsbet Handicap | Boom Smash Opera | 26/09/25 | Sand | Good | Fannie Bay |
| 1st | Sky Racing TROBIS Maiden Plate | Time To Baca | 26/09/25 | Sand | Good | Fannie Bay |
| 3rd | ROANT Handicap | Soul Spirit | 26/09/25 | Sand | Good | Fannie Bay |
| 5th | The Women in Racing Luncheon 24th Oct Handicap | Super Sharp | 22/09/25 | Sand | Good | Pioneer Park |
| 6th | Derby Day Nov 1st Handicap | Dr Venkman | 22/09/25 | Sand | Good | Pioneer Park |
| 4th | Young Guns Nov 1st Handicap | Super Famous | 22/09/25 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Follow The Experts Handicap | Boss Shelby | 22/09/25 | Sand | Good | Pioneer Park |
| 3rd | Red Centre Racing Awards 11th Oct Handicap | Murrajong Road | 22/09/25 | Sand | Good | Pioneer Park |
| 5th | Vale Leanne Hartley Handicap | Nasha | 22/09/25 | Sand | Good | Pioneer Park |
| 2nd | Vale Leanne Hartley Handicap | Oakland Raider | 20/09/25 | Sand | Good | Fannie Bay |
| 5th | Ladbrokes Quick Multi Handicap | Lady Magnet | 20/09/25 | Sand | Good | Fannie Bay |
| 3rd | Sportsbet Handicap | Pharoah Magic | 20/09/25 | Sand | Good | Fannie Bay |
| 5th | TAB TROBIS Handicap | Buades | 20/09/25 | Sand | Good | Fannie Bay |
| 1st | bet365 Handicap | Merchant Delight | 20/09/25 | Sand | Good | Fannie Bay |
| 1st | Stuarts Well Roadhouse Handicap | Super Sharp | 14/09/25 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Form Genius Handicap | Super Famous | 14/09/25 | Sand | Good | Pioneer Park |
| 3rd | Red Centre Racing Awards 11th Oct Handicap Div 2 | Nasha | 14/09/25 | Sand | Good | Pioneer Park |
| 3rd | Vince Frisby Handicap Div 1 | Murrajong Road | 14/09/25 | Sand | Good | Pioneer Park |
| 2nd | Book Father's Day at Silks Handicap | Peerless Lad | 06/09/25 | Sand | Good | Fannie Bay |
| 4th | Tschirpig Conveyancing TROBIS Maiden Plate | Time To Baca | 06/09/25 | Sand | Good | Fannie Bay |
| 5th | SBA Office National Handicap | Little Ditty | 06/09/25 | Sand | Good | Fannie Bay |
U Upcoming race