Jockey: Ianish Luximon
Based out of KILGARIFF, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 1st | Leading Trainer Kerry Petrick Handicap | Grinzinger Bishop | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | Truckies Day 28th Aug Handicap (Div 2) | Love To Lie | 08/08/26 | Sand | Good | Pioneer Park |
| 1st | Leading Apprentice Lek Maloney Handicap | Lucky Fortuna | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | National Seniors Month Handicap (Div 2) | Desi's Spirit | 08/08/26 | Sand | Good | Pioneer Park |
| 5th | Leading Jockey Paul Denton Handicap (Div1) | Vatican Rose | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | DCOH Handicap | Alpine Flyer | 03/08/26 | Sand | Good | Fannie Bay |
| 6th | TAB Handicap | Kieffer | 03/08/26 | Sand | Good | Fannie Bay |
| 6th | Bladin Village Handicap | Miss Boom | 03/08/26 | Sand | Good | Fannie Bay |
| 7th | Cleanaway Handicap | Miss Boom | 01/08/26 | Sand | Good | Fannie Bay |
| 10th | Victoria Village Katherine TROBIS Maiden | Love To Lie | 01/08/26 | Sand | Good | Fannie Bay |
| 1st | KNL Fire Handicap | Shisuta Bo | 01/08/26 | Sand | Good | Fannie Bay |
| 5th | Dabble Cup | Shisuta Bo | 29/07/26 | Sand | Good | Fannie Bay |
| 4th | Dabble Copy Bet Handicap | Cap Ten | 29/07/26 | Sand | Good | Fannie Bay |
| 12th | Mittys Maiden | Vatican Rose | 25/07/26 | Sand | Good | Fannie Bay |
| 8th | Mitcon Projects Handicap | Pub Crawl | 25/07/26 | Sand | Good | Fannie Bay |
| 12th | Ladbrokes NT Derby | Love To Lie | 18/07/26 | Sand | Good | Fannie Bay |
| 6th | BTC Constructions Buntine Handicap | Alpine Flyer | 18/07/26 | Sand | Good | Fannie Bay |
| 7th | Rhino Industrial Handicap | Pub Crawl | 18/07/26 | Sand | Good | Fannie Bay |
| 9th | AUFS Chief Minister's Cup | Alpine Flyer | 11/07/26 | Sand | Good | Fannie Bay |
| 8th | Territory Isuzu Handicap | He's Maverick | 11/07/26 | Sand | Good | Fannie Bay |
| 4th | Sunbuild TROBIS 3YO Handicap | Vatican Rose | 11/07/26 | Sand | Good | Fannie Bay |
| 11th | AFA Insurance Brokers Maiden | Love To Lie | 11/07/26 | Sand | Good | Fannie Bay |
| 7th | Rydges Palmerston Cup | Our Couver | 08/07/26 | Sand | Good | Fannie Bay |
| 6th | Airnorth Handicap | Dad Bod | 08/07/26 | Sand | Good | Fannie Bay |
| 4th | DCOH Civic Handicap | Shisuta Bo | 04/07/26 | Sand | Good | Fannie Bay |
| 4th | Novotel Darwin Handicap | Cap Ten | 04/07/26 | Sand | Good | Fannie Bay |
| 6th | Frontier Hotel & Punters Bar Handicap | Magarten | 04/07/26 | Sand | Good | Fannie Bay |
| 10th | Solis Real Estate Handicap | Our Squamosa | 04/07/26 | Sand | Good | Fannie Bay |
| 3rd | Textum Roofing Handicap | He's Maverick | 04/07/26 | Sand | Good | Fannie Bay |
| 4th | Courtyard by Marriott TROBIS 3YO Handicap | Aggressive | 04/07/26 | Sand | Good | Fannie Bay |
| 7th | TAB ROANT Gold Cup | Alpine Flyer | 27/06/26 | Sand | Good | Fannie Bay |
| 10th | Sunset Plumbing NT Maiden | Desi's Spirit | 27/06/26 | Sand | Good | Fannie Bay |
| 5th | On Fire Racing Handicap | Cap Ten | 27/06/26 | Sand | Good | Fannie Bay |
| 9th | SBA Office National Handicap | Limited Risk | 27/06/26 | Sand | Good | Fannie Bay |
| 9th | SEM Group Fillies and Mares Handicap | Starlite Rebel | 27/06/26 | Sand | Good | Fannie Bay |
| 6th | Pure Plumbing Solutions Handicap | Alpine Flyer | 21/06/26 | Sand | Good | Pioneer Park |
| 1st | Wadelec NT Handicap | Pompeii Empire | 21/06/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Red Centre Winter Series (Heat 4) Handicap | Arrogant Miss | 21/06/26 | Sand | Good | Pioneer Park |
| 6th | Hoskings Jewellers Handicap (Div 1) | Vatican Rose | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Happy Anniversary Gail Handicap | He's Maverick | 20/06/26 | Sand | Good | Fannie Bay |
| 6th | College Rd Handicap | Girls Girls Girls | 20/06/26 | Sand | Good | Fannie Bay |
| 5th | Hard Hat Handicap | Our Squamosa | 20/06/26 | Sand | Good | Fannie Bay |
| 1st | The Concrete Cup | Shisuta Bo | 20/06/26 | Sand | Good | Fannie Bay |
| 1st | Red Centre Technology Partners Handicap | Starton | 14/06/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series (Heat 3) Handicap | River Frost | 14/06/26 | Sand | Good | Pioneer Park |
| 3rd | BT Daley Painting Contractors Handicap | Black Zous | 14/06/26 | Sand | Good | Pioneer Park |
| 7th | DCOH Guineas In Three Weeks Handicap | Machine Man | 13/06/26 | Sand | Good | Fannie Bay |
| 5th | Philip Dowling Memorial TROBIS Maiden Plate | Desi's Spirit | 13/06/26 | Sand | Good | Fannie Bay |
| 7th | TAB Handicap | Our Couver | 13/06/26 | Sand | Good | Fannie Bay |
| 3rd | Pioneer Park Anniversary Cup | Our Couver | 30/05/26 | Sand | Good | Pioneer Park |
U Upcoming race