Jockey: Ianish Luximon
Based out of KILGARIFF, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Darwin Horse Floats Handicap | Starton | 21/11/26 | Sand | Good | Pioneer Park |
| U | Maloney Kan Accountants Handicap | Venting | 21/11/26 | Sand | Good | Pioneer Park |
| U | Happy 21st Lochie Symons Handicap | Grinzinger Tundra | 21/11/26 | Sand | Good | Pioneer Park |
| U | Ladbrokes Mega Multi Handicap | Rewards And More | 21/11/26 | Sand | Good | Pioneer Park |
| U | Alice's Ultimate Beauty Handicap | Dolce D'amour | 21/11/26 | Sand | Good | Pioneer Park |
| 6th | Swank Shoes Handicap | Matron Samsing | 07/11/26 | Sand | Good | Pioneer Park |
| 3rd | Congratulations Ethan Brown Handicap (Div 2) | Grinzinger Tundra | 07/11/26 | Sand | Good | Pioneer Park |
| 2nd | Hoskings Jewellers Handicap (Div 1) | Dolce D'amour | 07/11/26 | Sand | Good | Pioneer Park |
| 3rd | Happy Birthday Cathy Starr Handicap | Black Zous | 07/11/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Big Bets Handicap | Verbosity | 07/11/26 | Sand | Good | Pioneer Park |
| 1st | Mulgas Adventures Maiden Plate | Supreme Valkyrie | 07/11/26 | Sand | Good | Pioneer Park |
| 5th | Pure Plumbing Handicap | Matron Samsing | 31/10/26 | Sand | Good | Pioneer Park |
| 2nd | Alice Springs Realty Selling Houses Handicap | Lean On Me | 31/10/26 | Sand | Good | Pioneer Park |
| 4th | Hard Rated Handicap | Go Go Dolly | 31/10/26 | Sand | Good | Pioneer Park |
| 2nd | Alice Springs Realty Open House Handicap | Verbosity | 31/10/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Tote Win+10% 3 & 4yo Handicap | Mapleton Hill | 31/10/26 | Sand | Good | Pioneer Park |
| 5th | Alice Springs Realty Derby Day 31st Oct Handicap (Div 2) | Taipan Tommy | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | PFD Food Services Handicap (Div 1) | Frankfurt | 10/10/26 | Sand | Good | Pioneer Park |
| 4th | Young Guns in the Marquee 31st Oct Handicap | Go Go Dolly | 10/10/26 | Sand | Good | Pioneer Park |
| 1st | Colemans Printing Maiden Plate | Vatican Rose | 10/10/26 | Sand | Good | Pioneer Park |
| 2nd | JJ's Waste & Recycling Handicap | Limited Risk | 10/10/26 | Sand | Good | Pioneer Park |
| 4th | Young Guns in the Marquee 31st Oct Handicap | Taipan Tommy | 04/10/26 | Sand | Good | Pioneer Park |
| 4th | Happy Birthday George Cooke Handicap | Limited Risk | 04/10/26 | Sand | Good | Pioneer Park |
| 2nd | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | Yule Point | 04/10/26 | Sand | Good | Pioneer Park |
| 5th | Derby Day 31st Oct Handicap | Grinzinger Lass | 20/09/26 | Sand | Good | Pioneer Park |
| 4th | JJ's Waste & Recycling Handicap | Kieffer | 20/09/26 | Sand | Good | Pioneer Park |
| 5th | Book Now Red Centre Racing Awards 10th Oct Handicap | Down The Wicket | 20/09/26 | Sand | Good | Pioneer Park |
| 7th | Ladbrokes Punter Assist Handicap | Bodmin Boy | 20/09/26 | Sand | Good | Pioneer Park |
| 2nd | Centreline Saddlery & Country Outfitters Handicap | Laws Wars | 12/09/26 | Sand | Good | Pioneer Park |
| 3rd | Book Now Red Centre Racing Awards 10th Oct Handicap | Daniher | 12/09/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Same Race Multi Handicap | Grinzinger Lass | 12/09/26 | Sand | Good | Pioneer Park |
| 1st | Red Centre Technology Partners Handicap | Frankfurt | 12/09/26 | Sand | Good | Pioneer Park |
| 2nd | Ladbrokes Red Centre Winter Series Final | River Frost | 28/08/26 | Sand | Good | Pioneer Park |
| 1st | Leading Trainer Kerry Petrick Handicap | Grinzinger Bishop | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | Truckies Day 28th Aug Handicap (Div 2) | Love To Lie | 08/08/26 | Sand | Good | Pioneer Park |
| 1st | Leading Apprentice Lek Maloney Handicap | Lucky Fortuna | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | National Seniors Month Handicap (Div 2) | Desi's Spirit | 08/08/26 | Sand | Good | Pioneer Park |
| 5th | Leading Jockey Paul Denton Handicap (Div1) | Vatican Rose | 08/08/26 | Sand | Good | Pioneer Park |
| 6th | DCOH Handicap | Alpine Flyer | 03/08/26 | Sand | Good | Fannie Bay |
| 6th | TAB Handicap | Kieffer | 03/08/26 | Sand | Good | Fannie Bay |
| 6th | Bladin Village Handicap | Miss Boom | 03/08/26 | Sand | Good | Fannie Bay |
| 7th | Cleanaway Handicap | Miss Boom | 01/08/26 | Sand | Good | Fannie Bay |
| 10th | Victoria Village Katherine TROBIS Maiden | Love To Lie | 01/08/26 | Sand | Good | Fannie Bay |
| 1st | KNL Fire Handicap | Shisuta Bo | 01/08/26 | Sand | Good | Fannie Bay |
| 5th | Dabble Cup | Shisuta Bo | 29/07/26 | Sand | Good | Fannie Bay |
| 4th | Dabble Copy Bet Handicap | Cap Ten | 29/07/26 | Sand | Good | Fannie Bay |
| 12th | Mittys Maiden | Vatican Rose | 25/07/26 | Sand | Good | Fannie Bay |
| 8th | Mitcon Projects Handicap | Pub Crawl | 25/07/26 | Sand | Good | Fannie Bay |
| 12th | Ladbrokes NT Derby | Love To Lie | 18/07/26 | Sand | Good | Fannie Bay |
| 6th | BTC Constructions Buntine Handicap | Alpine Flyer | 18/07/26 | Sand | Good | Fannie Bay |
U Upcoming race