Jockey: Ms Jade Doyle
Based out of SOUTH PLYMPTON, SA
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Remembering Mikala Club Handicap | The Big Freeze | 26/07/26 | Sand | Good | Pioneer Park |
| U | A-One Mechanics Handicap | Suits | 26/07/26 | Sand | Good | Pioneer Park |
| U | Truckies Day 28th August Handicap | Altar Boy | 26/07/26 | Sand | Good | Pioneer Park |
| U | Ladbrokes Red Centre Winter Series (Heat 7) Handicap (Div 2) | Splish Splash | 26/07/26 | Sand | Good | Pioneer Park |
| U | Ladbrokes Red Centre Winter Series (Heat 7) Handicap (Div 1) | Bad Man | 26/07/26 | Sand | Good | Pioneer Park |
| U | TAB Metric Mile | Zondee | 25/07/26 | Sand | Good | Fannie Bay |
| U | Mittys Maiden | Desi's Spirit | 25/07/26 | Sand | Good | Fannie Bay |
| U | voco Darwin Suites TROBIS 3YO BM68 Handicap | Forever A Diamond | 25/07/26 | Sand | Good | Fannie Bay |
| U | Mitcon Projects Handicap | Miss Boom | 25/07/26 | Sand | Good | Fannie Bay |
| 10th | BTC Constructions Buntine Handicap | Faberge Tzar | 18/07/26 | Sand | Good | Fannie Bay |
| 7th | SIXT Car & Truck Rental Handicap | Real Valentia | 18/07/26 | Sand | Good | Fannie Bay |
| 1st | De Silva Hebron Handicap | Stomp'em | 18/07/26 | Sand | Good | Fannie Bay |
| 6th | FRM Refrigeration & Air Conditioning Handicap | Miss Boom | 11/07/26 | Sand | Good | Fannie Bay |
| 7th | Sunbuild TROBIS 3YO Handicap | Forever A Diamond | 11/07/26 | Sand | Good | Fannie Bay |
| 2nd | Arctic Installations Handicap | Limited Risk | 11/07/26 | Sand | Good | Fannie Bay |
| 5th | Fusion Exhibitions Rosebowl | Lucky Fortuna | 08/07/26 | Sand | Good | Fannie Bay |
| 2nd | Rydges Palmerston Handicap | Stomp'em | 08/07/26 | Sand | Good | Fannie Bay |
| 5th | Airnorth Handicap | Pub Crawl | 08/07/26 | Sand | Good | Fannie Bay |
| 4th | On Fire Racing Handicap | Lucky Fortuna | 27/06/26 | Sand | Good | Fannie Bay |
| 10th | SBA Office National Handicap | Pub Crawl | 27/06/26 | Sand | Good | Fannie Bay |
| 12th | SEM Group Fillies and Mares Handicap | Miss Boom | 27/06/26 | Sand | Good | Fannie Bay |
| 7th | AER Industries TROBIS 0 - 58 Handicap | Stomp'em | 27/06/26 | Sand | Good | Fannie Bay |
| 7th | JSM Civils Mile | Grinzinger Bishop | 27/06/26 | Sand | Good | Fannie Bay |
| 1st | Ladbrokes Punter Assist Handicap | Mr Jones | 21/06/26 | Sand | Good | Pioneer Park |
| 4th | Pure Plumbing Solutions Handicap | Grinzinger Bishop | 21/06/26 | Sand | Good | Pioneer Park |
| 4th | Wadelec NT Handicap | Real Valentia | 21/06/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Red Centre Winter Series (Heat 4) Handicap | Miss Boom | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Lasseters Centre of Entertainment Handicap (Div 2) | Stomp'em | 21/06/26 | Sand | Good | Pioneer Park |
| 4th | Hoskings Jewellers Handicap (Div 1) | Splish Splash | 21/06/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Alice Springs Cup | Grinzinger Bishop | 04/05/26 | Sand | Good | Pioneer Park |
| 3rd | Great Northern Handicap | Starlite Rebel | 04/05/26 | Sand | Good | Pioneer Park |
| 5th | Paul Hassett Memorial (Sponsored by Povey Stirk Lawyers )Handicap | The Big Freeze | 04/05/26 | Sand | Good | Pioneer Park |
| 1st | Scope Building NT Queen of the Desert Fillies & Mares Handicap | Lucky Fortuna | 04/05/26 | Sand | Good | Pioneer Park |
| 3rd | Magic Millions Red Centre Classic | Pub Crawl | 04/05/26 | Sand | Good | Pioneer Park |
| 8th | JJ's Waste & Recycling Handicap | Brash Lass | 04/05/26 | Sand | Good | Pioneer Park |
| 4th | Gallaghers Insurance Brokers Handicap | Real Valentia | 04/05/26 | Sand | Good | Pioneer Park |
| 8th | Rimfire Energy Handicap | Uncle Barry | 04/05/26 | Sand | Good | Pioneer Park |
| 2nd | Mulgas Adventures Handicap | Miss Boom | 04/05/26 | Sand | Good | Pioneer Park |
| 7th | Alice Springs Toyota Pioneer Sprint | Great Buy | 02/05/26 | Sand | Good | Pioneer Park |
| 4th | JSM Civils Horizontal Directional Drilling Alice Springs Handicap | Limited Risk | 02/05/26 | Sand | Good | Pioneer Park |
| 11th | Alice Springs Realty Handicap | Taipan Tommy | 02/05/26 | Sand | Good | Pioneer Park |
| 6th | TDC Refrigeration & Electrical Handicap | Starlite Rebel | 02/05/26 | Sand | Good | Pioneer Park |
| 6th | A One Mechanics Handicap | D'ambidex | 02/05/26 | Sand | Good | Pioneer Park |
| 4th | Chansey Paech MLA for Gwoja Handicap | Mods | 02/05/26 | Sand | Good | Pioneer Park |
| 7th | Ladbrokes Form Genius Handicap | Pub Crawl | 02/05/26 | Sand | Good | Pioneer Park |
| 2nd | Dreamedia Handicap | Lucky Fortuna | 25/04/26 | Sand | Good | Pioneer Park |
| 6th | CKS Electrical and Air Conditioning Handicap | Desi's Spirit | 25/04/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Punter Assist Handicap | Real Valentia | 25/04/26 | Sand | Good | Pioneer Park |
| 5th | Darwin Horse Floats Handicap | Pub Crawl | 25/04/26 | Sand | Good | Pioneer Park |
| 3rd | The Veterans Cup | Limited Risk | 25/04/26 | Sand | Good | Pioneer Park |
U Upcoming race