Jockey: Phillip Crich
Based out of MURRAY BRIDGE, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
4th | Creative Gifts & Awards Handicap | Dissmagic | 25/03/23 | Sand | Good | Pioneer Park |
9th | New Menu @ 1690 Handicap | Acres Midnight | 25/03/23 | Sand | Good | Pioneer Park |
7th | St Patrick's Day Cup | Dip Me Lid | 19/03/23 | Sand | Good | Pioneer Park |
6th | AvComm.com.au Handicap | Envenomate | 19/03/23 | Sand | Good | Pioneer Park |
8th | Perks Handicap | Redenzo Lad | 19/03/23 | Sand | Good | Pioneer Park |
4th | Scope Building NT Handicap | Flash Fiorente | 19/03/23 | Sand | Good | Pioneer Park |
6th | Ladbrokes Bet Ticker Handicap | Yowza | 19/03/23 | Sand | Good | Pioneer Park |
3rd | Talice Security Services Handicap | Feed The Monster | 11/03/23 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Luncheon with Jimmy Cassidy 28/4 Handicap | Dip Me Lid | 11/03/23 | Sand | Good | Pioneer Park |
9th | Alice Springs Toyota Handicap | Our Luca | 11/03/23 | Sand | Good | Pioneer Park |
5th | CKS Electrical Handicap | Madam Mischief | 25/02/23 | Sand | Good | Pioneer Park |
6th | Ladies Day April 15 Handicap | Write Your Name | 25/02/23 | Sand | Good | Pioneer Park |
1st | ASTC Membership due Handicap | Envenomate | 25/02/23 | Sand | Good | Pioneer Park |
7th | BT Daley Painting Contractors Handicap | Real Divine | 18/02/23 | Sand | Good | Pioneer Park |
1st | Centreline Saddlery & Country Outfitters Handicap | Our Luca | 18/02/23 | Sand | Good | Pioneer Park |
4th | Sky Racing Handicap | Speed Wheel | 11/02/23 | Sand | Good | Pioneer Park |
5th | Ladbroke It Together With Mates Mode Handicap | Constant Cause | 10/02/23 | Sand | Wet Fast | Fannie Bay |
4th | Ladbrokes Summer Sprint Series (Heat 5) Handicap | Spielberg | 10/02/23 | Sand | Wet Fast | Fannie Bay |
2nd | SIXT Mobility Service Provider Handicap | Zoumist | 10/02/23 | Sand | Wet Fast | Fannie Bay |
5th | CAAMA Radio Handicap | Our Luca | 28/01/23 | Sand | Good | Pioneer Park |
5th | Imparja Handicap | Real Divine | 28/01/23 | Sand | Good | Pioneer Park |
8th | Chairman's Luncheon - 28th April Handicap | Mulofdubai | 28/01/23 | Sand | Good | Pioneer Park |
10th | TRNT Off The Track Lightning Wet Season Series Final | New Roman | 26/01/23 | Sand | Good | Fannie Bay |
6th | Ladbroke It! TROBIS Special Conditions Plate | Very Trixie | 26/01/23 | Sand | Good | Fannie Bay |
2nd | Silks Darwin Australia Day Party Handicap | Constant Cause | 26/01/23 | Sand | Good | Fannie Bay |
4th | Vale William Cronin Handicap | Superior Power | 21/01/23 | Sand | Good | Pioneer Park |
1st | Colemans Printing Handicap | Phantom Court | 21/01/23 | Sand | Good | Pioneer Park |
1st | Welcome Back to ASTC Handicap | Real Divine | 21/01/23 | Sand | Good | Pioneer Park |
10th | TRNT Off The Track Handicap | More Snitzel | 14/01/23 | Sand | Good | Fannie Bay |
5th | Australia Day Racing 26 January Handicap | Ankle Rolex | 14/01/23 | Sand | Good | Fannie Bay |
1st | Ladbroke It Handicap | New Roman | 14/01/23 | Sand | Good | Fannie Bay |
9th | Happy Birthday Tina G Maiden Plate | Very Trixie | 14/01/23 | Sand | Good | Fannie Bay |
1st | TRNT Off The Track Handicap | New Roman | 31/12/22 | Sand | Wet Fast | Fannie Bay |
6th | Ladbrokes Handicap | Zoumist | 31/12/22 | Sand | Wet Fast | Fannie Bay |
6th | Start 2023 at Silks Handicap | Hokolesqua | 31/12/22 | Sand | Wet Fast | Fannie Bay |
1st | Great Northern TROBIS Special Conditions Plate | Ankle Rolex | 31/12/22 | Sand | Wet Fast | Fannie Bay |
2nd | Australian Turf Club Handicap | Constant Cause | 31/12/22 | Sand | Wet Fast | Fannie Bay |
8th | Mad Harry's Handicap | New Roman | 18/12/22 | Sand | Good | Pioneer Park |
2nd | Thanks to All Staff for 2022 Handicap | Delago Lad | 18/12/22 | Sand | Good | Pioneer Park |
5th | Save the Date - Alice Springs Cup - 30th April 2023 Handicap | Our Luca | 18/12/22 | Sand | Good | Pioneer Park |
6th | Merry Christmas & Happy New Year Handicap | Constant Cause | 18/12/22 | Sand | Good | Pioneer Park |
4th | See you back - Sunday 15th January 2023 Handicap | Real Divine | 18/12/22 | Sand | Good | Pioneer Park |
U | Silks Darwin Handicap | Sweet Cheval | 17/12/22 | Sand | Good | Fannie Bay |
U | Australian Turf Club TROBIS Maiden Plate | Ankle Rolex | 17/12/22 | Sand | Good | Fannie Bay |
U | TAB Lightning Series Handicap | Feed The Monster | 17/12/22 | Sand | Good | Fannie Bay |
U | Sky Racing Handicap | Yowza | 17/12/22 | Sand | Good | Fannie Bay |
4th | Sky Racing Handicap | One For Anna | 09/12/22 | Sand | Good | Fannie Bay |
3rd | Australian Turf Club Handicap | War Games | 09/12/22 | Sand | Good | Fannie Bay |
6th | Red Centre Technology Partners Handicap | Coin Collector | 04/12/22 | Sand | Good | Pioneer Park |
1st | Gallagher Insurance Handicap | Delago Lad | 04/12/22 | Sand | Good | Pioneer Park |
U Upcoming race