Jockey: Paul Denton
Based out of ALICE SPRINGS, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Derby Day Nov 1st Handicap | Valley Prince | 11/10/25 | Sand | Good | Pioneer Park |
U | Young Guns Nov 1st Handicap | Sweetwillhebe | 11/10/25 | Sand | Good | Pioneer Park |
U | Ladbrokes How to Bet Handicap | Altar Boy | 11/10/25 | Sand | Good | Pioneer Park |
U | Red Centre Technology Partners Handicap | Incivility | 11/10/25 | Sand | Good | Pioneer Park |
U | The Women in Racing Luncheon 24th Oct Maiden Plate | Apolaki | 11/10/25 | Sand | Good | Pioneer Park |
1st | Derby Day Nov 1st Handicap | Venting | 05/10/25 | Sand | Good | Pioneer Park |
7th | Young Guns Nov 1st Handicap | Titanium Prince | 05/10/25 | Sand | Good | Pioneer Park |
1st | Ladbrokes Big Bets Handicap | The Girl's Boy | 05/10/25 | Sand | Good | Pioneer Park |
3rd | Red Centre Racing Awards 11th Oct 3 & 4 YO Handicap | Matron Samsing | 05/10/25 | Sand | Good | Pioneer Park |
5th | The Women in Racing Luncheon 24th Oct Handicap | Dr Venkman | 05/10/25 | Sand | Good | Pioneer Park |
1st | The Women in Racing Luncheon 24th Oct Handicap | Altar Boy | 22/09/25 | Sand | Good | Pioneer Park |
4th | Derby Day Nov 1st Handicap | Titanium Prince | 22/09/25 | Sand | Good | Pioneer Park |
3rd | Young Guns Nov 1st Handicap | Bold Tropic | 22/09/25 | Sand | Good | Pioneer Park |
4th | Red Centre Racing Awards 11th Oct Handicap | Vitesse Breeze | 22/09/25 | Sand | Good | Pioneer Park |
3rd | Derby Day Nov 1st Handicap | Game Cove | 14/09/25 | Sand | Good | Pioneer Park |
5th | Stuarts Well Roadhouse Handicap | Luskin Hero | 14/09/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Form Genius Handicap | Revolution Rising | 14/09/25 | Sand | Good | Pioneer Park |
1st | Red Centre Racing Awards 11th Oct Handicap Div 2 | Vitesse Breeze | 14/09/25 | Sand | Good | Pioneer Park |
5th | Vince Frisby Handicap Div 1 | Sheer Reward | 14/09/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Katherine Cup | Venting | 16/08/25 | Sand | Good | Katherine |
1st | Carlton United Breweries /Hankel Moffatt Memorial | The Accelator | 16/08/25 | Sand | Good | Katherine |
6th | Katherine Club Inc Handicap | Throw At Da Stumps | 16/08/25 | Sand | Good | Katherine |
3rd | AEA/Terry (Ducks) Ross Memorial | Real Divine | 16/08/25 | Sand | Good | Katherine |
4th | Ladbrokes Fast Payouts Handicap Div 2 | Valley Prince | 09/08/25 | Sand | Good | Pioneer Park |
3rd | Jockey Celebration Day Handicap | Flying Start | 09/08/25 | Sand | Good | Pioneer Park |
3rd | Rimfire Energy Handicap Div 2 | Vitesse Breeze | 09/08/25 | Sand | Good | Pioneer Park |
4th | Ladbrokes Red Centre Winter Series (Heat 7) Div 1 | Bold Tropic | 09/08/25 | Sand | Good | Pioneer Park |
10th | Great Northern Darwin Cup | Venting | 04/08/25 | Sand | Good | Fannie Bay |
7th | Mintbet Handicap | The Accelator | 04/08/25 | Sand | Good | Fannie Bay |
5th | Schweppes Handicap | Starton | 04/08/25 | Sand | Good | Fannie Bay |
1st | Magic Millions Top End Classic | Bahama Bay | 04/08/25 | Sand | Good | Fannie Bay |
9th | Ladbrokes Handicap | Princess Pancakes | 04/08/25 | Sand | Good | Fannie Bay |
3rd | TAB Handicap | Magic Defense | 04/08/25 | Sand | Good | Fannie Bay |
6th | Cleanaway Handicap | Hellivit | 02/08/25 | Sand | Good | Fannie Bay |
1st | bet365 TROBIS Handicap | Buckleup Buddy | 02/08/25 | Sand | Good | Fannie Bay |
1st | Victoria Village Katherine Handicap | Tellez | 02/08/25 | Sand | Good | Fannie Bay |
1st | Silk Laser Clinics Mile | The Men Went Home | 02/08/25 | Sand | Good | Fannie Bay |
8th | Dabble Cup | Great Gust | 30/07/25 | Sand | Good | Fannie Bay |
4th | Pick'Em On Dabble Handicap | Lean On Me | 30/07/25 | Sand | Good | Fannie Bay |
9th | TAB Metric Mile | Picaroon | 26/07/25 | Sand | Good | Fannie Bay |
5th | Silks Darwin Handicap | Magic Defense | 26/07/25 | Sand | Good | Fannie Bay |
3rd | TRNT Off The Track Handicap | Starton | 26/07/25 | Sand | Good | Fannie Bay |
7th | TAB We're On TROBIS 3YO Handicap | Buckleup Buddy | 26/07/25 | Sand | Good | Fannie Bay |
4th | Mittys Handicap | Black Zous | 26/07/25 | Sand | Good | Fannie Bay |
5th | Ladbrokes NT Derby | The Men Went Home | 19/07/25 | Sand | Good | Fannie Bay |
4th | SignCity Handicap | Starton | 19/07/25 | Sand | Good | Fannie Bay |
5th | Aspire Weight-For-Age | Great Gust | 19/07/25 | Sand | Good | Fannie Bay |
5th | Magic Millions Tried Horse Sale Handicap | Bahama Bay | 19/07/25 | Sand | Good | Fannie Bay |
3rd | SIXT Car & Truck Rental NT Handicap | Real Divine | 19/07/25 | Sand | Good | Fannie Bay |
9th | Palmerston Rydges Cup | Magic Defense | 16/07/25 | Sand | Good | Fannie Bay |
U Upcoming race