Jockey: Paul Denton
Based out of ALICE SPRINGS, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 3rd | Leading Trainer Kerry Petrick Handicap | Flying Start | 08/08/26 | Sand | Good | Pioneer Park |
| 4th | Truckies Day 28th Aug Handicap (Div 2) | Scissor Me Timbers | 08/08/26 | Sand | Good | Pioneer Park |
| 7th | Ladbrokes Red Centre Winter Series (Heat 8) Handicap | High Ambitions | 08/08/26 | Sand | Good | Pioneer Park |
| 5th | Leading Apprentice Lek Maloney Handicap | Luskin Hero | 08/08/26 | Sand | Good | Pioneer Park |
| 1st | Leading Jockey Paul Denton Handicap (Div1) | Voronya | 08/08/26 | Sand | Good | Pioneer Park |
| 11th | bet365 Palmerston Sprint | Flying Yishu | 01/08/26 | Sand | Good | Fannie Bay |
| 1st | Remembering Mikala Club Handicap | Flying Start | 26/07/26 | Sand | Good | Pioneer Park |
| 1st | A-One Mechanics Handicap | River Frost | 26/07/26 | Sand | Good | Pioneer Park |
| 1st | Truckies Day 28th August Handicap | Luskin Hero | 26/07/26 | Sand | Good | Pioneer Park |
| 2nd | Territory Connect Leadership On Larapinta Maiden Plate | Startyourengine | 26/07/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Red Centre Winter Series (Heat 7) Handicap (Div 2) | Revolution Rising | 26/07/26 | Sand | Good | Pioneer Park |
| 3rd | NT News Handicap | Wine Barron | 25/07/26 | Sand | Good | Fannie Bay |
| 3rd | voco Darwin Suites TROBIS 3YO BM68 Handicap | Voronya | 25/07/26 | Sand | Good | Fannie Bay |
| 10th | Aspire Weight for Age | Cotehele | 18/07/26 | Sand | Good | Fannie Bay |
| 9th | De Silva Hebron Handicap | Data Scramble | 18/07/26 | Sand | Good | Fannie Bay |
| 5th | CKS Electrical & Air Conditioning Handicap | King Bling | 12/07/26 | Sand | Good | Pioneer Park |
| 2nd | PFD Food Services Handicap | Luskin Hero | 12/07/26 | Sand | Good | Pioneer Park |
| 4th | Easy CarWash Handicap (Div 1) | Revolution Rising | 12/07/26 | Sand | Good | Pioneer Park |
| 3rd | The Cabinet Shop Maiden Plate | Startyourengine | 12/07/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series (Heat 6) Handicap | Flying Start | 12/07/26 | Sand | Good | Pioneer Park |
| 7th | Territory Isuzu Handicap | Mr Jones | 11/07/26 | Sand | Good | Fannie Bay |
| 3rd | Sunbuild TROBIS 3YO Handicap | Voronya | 11/07/26 | Sand | Good | Fannie Bay |
| 4th | Ladbrokes Punter Assist Handicap | Even Sharper | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Pure Plumbing Solutions Handicap | Zestiman | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Wadelec NT Handicap | Luskin Hero | 21/06/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series (Heat 4) Handicap | Bonny Impact | 21/06/26 | Sand | Good | Pioneer Park |
| 7th | Hoskings Jewellers Handicap (Div 1) | King Bling | 21/06/26 | Sand | Good | Pioneer Park |
| 8th | Aspire Construction TROBIS 3YO Classic | Morgana | 20/06/26 | Sand | Good | Fannie Bay |
| 9th | The Concrete Cup | Wine Barron | 20/06/26 | Sand | Good | Fannie Bay |
| 8th | Red Centre Technology Partners Handicap | Becquerel | 14/06/26 | Sand | Good | Pioneer Park |
| 3rd | Happy Birthday Terry Huish Handicap | Even Sharper | 14/06/26 | Sand | Good | Pioneer Park |
| 3rd | Steely Sales Maiden Plate | Startyourengine | 14/06/26 | Sand | Good | Pioneer Park |
| 5th | Ladbrokes Red Centre Winter Series (Heat 3) Handicap | Scissor Me Timbers | 14/06/26 | Sand | Good | Pioneer Park |
| 2nd | BT Daley Painting Contractors Handicap | Zestiman | 14/06/26 | Sand | Good | Pioneer Park |
| 7th | Pioneer Park Anniversary Cup | Gallahop | 30/05/26 | Sand | Good | Pioneer Park |
| 2nd | Centreline Saddlery & Country Outfitters Handicap (Div 1) | Even Sharper | 30/05/26 | Sand | Good | Pioneer Park |
| 3rd | LTL Cole Refrigeration & Air-Conditioning Handicap | Zestiman | 30/05/26 | Sand | Good | Pioneer Park |
| 2nd | Colemans Printing Handicap (Div 2) | Bonny Impact | 30/05/26 | Sand | Good | Pioneer Park |
| 3rd | TJ's Trailer Repairs Handicap (Div 1) | Revolution Rising | 30/05/26 | Sand | Good | Pioneer Park |
| 7th | Vale Jack McGowran Handicap | King Bling | 30/05/26 | Sand | Good | Pioneer Park |
| 7th | Remote Concrete N.T./Ladbrokes Tennant Creek Cup | Altar Boy | 16/05/26 | Sand | Good | Hagan Park |
| 1st | Little Rippers Denis Staunton Memorial Cup | Zestiman | 16/05/26 | Sand | Good | Hagan Park |
| 6th | Territory Waters Solutions Handicap | Mr Jones | 16/05/26 | Sand | Good | Hagan Park |
| 5th | AJ Couriers & Haulage TROBIS Maiden Plate | Iz Shaft | 16/05/26 | Sand | Good | Hagan Park |
| 5th | Up Front Towing Handicap | Sheer Reward | 16/05/26 | Sand | Good | Hagan Park |
| 3rd | Territory Water Solutions Class 2 Handicap | Bon's A Lad | 16/05/26 | Sand | Good | Hagan Park |
| 4th | Ladbrokes Alice Springs Cup | Exalted Fire | 04/05/26 | Sand | Good | Pioneer Park |
| 11th | Great Northern Handicap | Enterprise Lassie | 04/05/26 | Sand | Good | Pioneer Park |
| 1st | Paul Hassett Memorial (Sponsored by Povey Stirk Lawyers )Handicap | Mr Jones | 04/05/26 | Sand | Good | Pioneer Park |
| 5th | Scope Building NT Queen of the Desert Fillies & Mares Handicap | Demiquaver | 04/05/26 | Sand | Good | Pioneer Park |
U Upcoming race