Jockey: Paul Denton
Based out of ALICE SPRINGS, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| 1st | PFD Food Services Handicap (Div 1) | Mr Jones | 10/10/26 | Sand | Good | Pioneer Park |
| 1st | Young Guns in the Marquee 31st Oct Handicap | Bonny Impact | 10/10/26 | Sand | Good | Pioneer Park |
| 5th | Colemans Printing Maiden Plate | Startyourengine | 10/10/26 | Sand | Good | Pioneer Park |
| 6th | JJ's Waste & Recycling Handicap | Luskin Hero | 10/10/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Tote Win+10% Handicap | Even Sharper | 10/10/26 | Sand | Good | Pioneer Park |
| 3rd | Derby Day 31st Oct Handicap | Flying Start | 04/10/26 | Sand | Good | Pioneer Park |
| 6th | Young Guns in the Marquee 31st Oct Handicap | Denuto | 04/10/26 | Sand | Good | Pioneer Park |
| 8th | Happy Birthday George Cooke Handicap | Boy Big | 04/10/26 | Sand | Good | Pioneer Park |
| 8th | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | October Star | 04/10/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Tote Win + 10% Handicap | Revolution Rising | 04/10/26 | Sand | Good | Pioneer Park |
| 4th | Derby Day 31st Oct Handicap | Flying Start | 20/09/26 | Sand | Good | Pioneer Park |
| 7th | JJ's Waste & Recycling Handicap | Denuto | 20/09/26 | Sand | Good | Pioneer Park |
| 1st | Book Now Red Centre Racing Awards 10th Oct Handicap | Dyer | 20/09/26 | Sand | Good | Pioneer Park |
| 1st | Ladbrokes Punter Assist Handicap | Hellivit | 20/09/26 | Sand | Good | Pioneer Park |
| 3rd | Centreline Saddlery & Country Outfitters Handicap | High Ambitions | 12/09/26 | Sand | Good | Pioneer Park |
| 3rd | Imparja Handicap | Bonny Impact | 12/09/26 | Sand | Good | Pioneer Park |
| 4th | Book Now Red Centre Racing Awards 10th Oct Handicap | Luskin Hero | 12/09/26 | Sand | Good | Pioneer Park |
| 2nd | Ladbrokes Same Race Multi Handicap | River Frost | 12/09/26 | Sand | Good | Pioneer Park |
| 3rd | Red Centre Technology Partners Handicap | Revolution Rising | 12/09/26 | Sand | Good | Pioneer Park |
| 2nd | Cummins Cup | Flying Start | 28/08/26 | Sand | Good | Pioneer Park |
| 2nd | Cummins X15 Handicap | Revolution Rising | 28/08/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series Final | Scissor Me Timbers | 28/08/26 | Sand | Good | Pioneer Park |
| 4th | Cummins X15 Euro VI Performance Handicap | Denuto | 28/08/26 | Sand | Good | Pioneer Park |
| 3rd | Leading Trainer Kerry Petrick Handicap | Flying Start | 08/08/26 | Sand | Good | Pioneer Park |
| 4th | Truckies Day 28th Aug Handicap (Div 2) | Scissor Me Timbers | 08/08/26 | Sand | Good | Pioneer Park |
| 7th | Ladbrokes Red Centre Winter Series (Heat 8) Handicap | High Ambitions | 08/08/26 | Sand | Good | Pioneer Park |
| 5th | Leading Apprentice Lek Maloney Handicap | Luskin Hero | 08/08/26 | Sand | Good | Pioneer Park |
| 1st | Leading Jockey Paul Denton Handicap (Div1) | Voronya | 08/08/26 | Sand | Good | Pioneer Park |
| 11th | bet365 Palmerston Sprint | Flying Yishu | 01/08/26 | Sand | Good | Fannie Bay |
| 1st | Remembering Mikala Club Handicap | Flying Start | 26/07/26 | Sand | Good | Pioneer Park |
| 1st | A-One Mechanics Handicap | River Frost | 26/07/26 | Sand | Good | Pioneer Park |
| 1st | Truckies Day 28th August Handicap | Luskin Hero | 26/07/26 | Sand | Good | Pioneer Park |
| 2nd | Territory Connect Leadership On Larapinta Maiden Plate | Startyourengine | 26/07/26 | Sand | Good | Pioneer Park |
| 3rd | Ladbrokes Red Centre Winter Series (Heat 7) Handicap (Div 2) | Revolution Rising | 26/07/26 | Sand | Good | Pioneer Park |
| 3rd | NT News Handicap | Wine Barron | 25/07/26 | Sand | Good | Fannie Bay |
| 3rd | voco Darwin Suites TROBIS 3YO BM68 Handicap | Voronya | 25/07/26 | Sand | Good | Fannie Bay |
| 10th | Aspire Weight for Age | Cotehele | 18/07/26 | Sand | Good | Fannie Bay |
| 9th | De Silva Hebron Handicap | Data Scramble | 18/07/26 | Sand | Good | Fannie Bay |
| 5th | CKS Electrical & Air Conditioning Handicap | King Bling | 12/07/26 | Sand | Good | Pioneer Park |
| 2nd | PFD Food Services Handicap | Luskin Hero | 12/07/26 | Sand | Good | Pioneer Park |
| 4th | Easy CarWash Handicap (Div 1) | Revolution Rising | 12/07/26 | Sand | Good | Pioneer Park |
| 3rd | The Cabinet Shop Maiden Plate | Startyourengine | 12/07/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series (Heat 6) Handicap | Flying Start | 12/07/26 | Sand | Good | Pioneer Park |
| 7th | Territory Isuzu Handicap | Mr Jones | 11/07/26 | Sand | Good | Fannie Bay |
| 3rd | Sunbuild TROBIS 3YO Handicap | Voronya | 11/07/26 | Sand | Good | Fannie Bay |
| 4th | Ladbrokes Punter Assist Handicap | Even Sharper | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Pure Plumbing Solutions Handicap | Zestiman | 21/06/26 | Sand | Good | Pioneer Park |
| 2nd | Wadelec NT Handicap | Luskin Hero | 21/06/26 | Sand | Good | Pioneer Park |
| 4th | Ladbrokes Red Centre Winter Series (Heat 4) Handicap | Bonny Impact | 21/06/26 | Sand | Good | Pioneer Park |
| 7th | Hoskings Jewellers Handicap (Div 1) | King Bling | 21/06/26 | Sand | Good | Pioneer Park |
U Upcoming race