Jockey: Wayne Davis
Based out of PARAP, NT
Races
| # | Race | Horse | Date | Surface | Track Rating | Venue |
|---|---|---|---|---|---|---|
| U | Jamie Dyer Plumbing Handicap | New Enterprise | 03/11/26 | Sand | Good | Fannie Bay |
| U | Electrical Supply Solutions Handicap | Rivkin | 03/11/26 | Sand | Good | Fannie Bay |
| U | PointsBet Pull 'Em Handicap | Sassy Abbey | 03/11/26 | Sand | Good | Fannie Bay |
| U | Top End Roofing Maiden | Milk Foam | 03/11/26 | Sand | Good | Fannie Bay |
| U | Chris Williams Jewellers Handicap | Hamlet Von Snitzel | 03/11/26 | Sand | Good | Fannie Bay |
| 6th | PointsBet Handicap | New Enterprise | 24/10/26 | Sand | Good | Fannie Bay |
| 5th | Val Scott Memorial | Field Of Praise | 24/10/26 | Sand | Good | Fannie Bay |
| 7th | NT News Handicap | Kalimna Views | 24/10/26 | Sand | Good | Fannie Bay |
| 8th | Book Melbourne Cup Day at DTC TROBIS Maiden | Brave Heritage | 24/10/26 | Sand | Good | Fannie Bay |
| 6th | Mitcon Projects Handicap | Bryce | 17/10/26 | Sand | Good | Fannie Bay |
| 6th | Regency Foods Handicap | Snappy Sweetheart | 17/10/26 | Sand | Good | Fannie Bay |
| 7th | PointsBet 5for25 Handicap | Hamlet Von Snitzel | 17/10/26 | Sand | Good | Fannie Bay |
| 4th | Derby Day 31st Oct Handicap | Matron Samsing | 04/10/26 | Sand | Good | Pioneer Park |
| 2nd | Happy Birthday George Cooke Handicap | Verbosity | 04/10/26 | Sand | Good | Pioneer Park |
| 5th | Book Now Red Centre Racing Awards 10th Oct 3 & 4yo Handicap | Mapleton Hill | 04/10/26 | Sand | Good | Pioneer Park |
| 8th | Ladbrokes Tote Win + 10% Handicap | Lean On Me | 04/10/26 | Sand | Good | Pioneer Park |
| 3rd | ROANT TROBIS 3YO and Maiden Plate | Brave Heritage | 03/10/26 | Sand | Good | Fannie Bay |
| 5th | PointsBet Pull 'Em Handicap | Rising Sphere | 03/10/26 | Sand | Good | Fannie Bay |
| 4th | Weeman Pulls The Trigger Handicap | Red Extreme | 03/10/26 | Sand | Good | Fannie Bay |
| 4th | Scott Services 10-Year Anniversary Handicap | Rivkin | 03/10/26 | Sand | Good | Fannie Bay |
| 7th | TRNT Off The Track Handicap | New Enterprise | 03/10/26 | Sand | Good | Fannie Bay |
| 4th | Mindil Beach Casino Resort Handicap | Vieri | 25/09/26 | Sand | Good | Fannie Bay |
| 8th | Regency Foods Handicap | Bryce | 25/09/26 | Sand | Good | Fannie Bay |
| 6th | Mitcon Projects Handicap | Sassy Abbey | 25/09/26 | Sand | Good | Fannie Bay |
| 6th | NT News TROBIS Maiden Plate | Milk Foam | 25/09/26 | Sand | Good | Fannie Bay |
| 4th | ROANT TROBIS Maiden Plate | Saxon Beach | 05/09/26 | Sand | Good | Fannie Bay |
| 5th | Fathers Day at Silks Handicap | If I Was You | 05/09/26 | Sand | Good | Fannie Bay |
| 6th | NT News Handicap | Flash Kermy | 05/09/26 | Sand | Good | Fannie Bay |
| 5th | Vale Gavin Clarke Open | Awash | 05/09/26 | Sand | Good | Fannie Bay |
| 7th | Mitcon Projects Handicap | Vieri | 05/09/26 | Sand | Good | Fannie Bay |
| 3rd | Ladbrokes Switch Handicap | Bryce | 05/09/26 | Sand | Good | Fannie Bay |
| 8th | National Seniors Top End Branch/Melanie Tyndall Memorial | Rivkin | 29/08/26 | Sand | Good | Fannie Bay |
| 3rd | Tschirpig Conveyancing Handicap | Sassy Abbey | 29/08/26 | Sand | Good | Fannie Bay |
| 4th | SBA Office National Handicap | Time To Baca | 29/08/26 | Sand | Good | Fannie Bay |
| 7th | Advance Civil Engineering/Ruth Gaden 50+5 Handicap | Red Extreme | 29/08/26 | Sand | Good | Fannie Bay |
| 7th | Bendigo Bank Coolalinga TROBIS Handicap | Flash Kermy | 29/08/26 | Sand | Good | Fannie Bay |
| 6th | Ladbrokes Katherine Cup | Prince Jofra | 15/08/26 | Sand | Good | Katherine |
| 2nd | Great Northern/Hankel Moffatt Memorial | Girls Girls Girls | 15/08/26 | Sand | Good | Katherine |
| 8th | Imparja Handicap | Bryce | 15/08/26 | Sand | Good | Katherine |
| 1st | Fred NT Infrastructure Handicap | Anecdotal | 15/08/26 | Sand | Good | Katherine |
| 1st | Katherine Club TROBIS Maiden | Flash Kermy | 15/08/26 | Sand | Good | Katherine |
| 7th | HiQA/Terry (Ducks) Ross Memorial | Snappy Sweetheart | 15/08/26 | Sand | Good | Katherine |
| 2nd | Duncan Electrical/Foxalicious Fruit Handicap | Dancer For Money | 15/08/26 | Sand | Good | Katherine |
| 8th | Schweppes Handicap | Kessler | 03/08/26 | Sand | Good | Fannie Bay |
| 10th | TAB Handicap | Able Seaman | 03/08/26 | Sand | Good | Fannie Bay |
| 7th | Bladin Village Handicap | Miami Vice | 03/08/26 | Sand | Good | Fannie Bay |
| 4th | Ladbrokes TROBIS Handicap | Frawley | 03/08/26 | Sand | Good | Fannie Bay |
| 4th | Airmaster Handicap | Time To Baca | 03/08/26 | Sand | Good | Fannie Bay |
| 5th | Cleanaway Handicap | Snappy Sweetheart | 01/08/26 | Sand | Good | Fannie Bay |
| 6th | Victoria Village Katherine TROBIS Maiden | Milk Foam | 01/08/26 | Sand | Good | Fannie Bay |
U Upcoming race