Jockey: Wayne Kerford
Based out of GILLEN, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | TDC Refrigeration Handicap | Noriayga | 30/01/21 | Sand | Good | Pioneer Park |
U | Hygain - Vale Revell Douglas Maiden Plate | The Glee | 30/01/21 | Sand | Good | Pioneer Park |
U | Ladbrokes Back Yourself Handicap | Tredici | 30/01/21 | Sand | Good | Pioneer Park |
U | Gillen Club Handicap | Lord Smedley | 30/01/21 | Sand | Good | Pioneer Park |
4th | Racing returns 17 January 2021 Handicap | American Star | 28/12/20 | Sand | Good | Pioneer Park |
5th | Peter Kittle Motor Company Handicap | Military Forces | 28/12/20 | Sand | Good | Pioneer Park |
4th | avcomm.com.au Handicap | Samiyomar | 28/12/20 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Back Yourself Handicap | Lord Smedley | 28/12/20 | Sand | Good | Pioneer Park |
6th | Happy New Year Handicap | Cienfuegos | 28/12/20 | Sand | Good | Pioneer Park |
U | Racing returns 9 January 2021 Handicap | American Star | 20/12/20 | Sand | Good | Pioneer Park |
U | Peter Kittle Motor Company Handicap | Military Forces | 20/12/20 | Sand | Good | Pioneer Park |
U | avcomm.com.au Handicap | Samiyomar | 20/12/20 | Sand | Good | Pioneer Park |
U | Ladbrokes Back Yourself Handicap | Lord Smedley | 20/12/20 | Sand | Good | Pioneer Park |
U | Happy Christmas Handicap | Cienfuegos | 20/12/20 | Sand | Good | Pioneer Park |
9th | Ladbrokes Same Race Multi Handicap | Truckload of Hoffa | 06/12/20 | Sand | Good | Pioneer Park |
1st | Centreline Saddlery Handicap | That's Justified | 06/12/20 | Sand | Good | Pioneer Park |
7th | Mad Harry's Maiden Plate | The Glee | 06/12/20 | Sand | Good | Pioneer Park |
1st | BT Daley Painting Contractors Handicap | Exacting | 06/12/20 | Sand | Good | Pioneer Park |
2nd | Talice Security Services Handicap | Alvin Purple | 06/12/20 | Sand | Good | Pioneer Park |
5th | Hygain Winners Choice Handicap | At Your Peril | 22/11/20 | Sand | Good | Pioneer Park |
8th | Sky Racing Handicap | Pandeia | 22/11/20 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Backs ASTC Handicap | Exacting | 22/11/20 | Sand | Good | Pioneer Park |
5th | Gallagher Insurance Handicap | Alvin Purple | 22/11/20 | Sand | Good | Pioneer Park |
2nd | First National Framptons Handicap | That's Justified | 22/11/20 | Sand | Good | Pioneer Park |
1st | JJ's Waste & Recycling Handicap | Texas Miller | 07/11/20 | Sand | Good | Pioneer Park |
7th | Ladbrokes - Same Race Multi Handicap | Tredici | 07/11/20 | Sand | Good | Pioneer Park |
1st | Ladbrokes - Back Yourself Handicap | Alvin Purple | 07/11/20 | Sand | Good | Pioneer Park |
3rd | 'Golden Dice' 19/20 Horse of the Year Handicap | Truckload of Hoffa | 07/11/20 | Sand | Good | Pioneer Park |
1st | Wally Huntly Memorial Cup | Texas Miller | 31/10/20 | Sand | Good | Pioneer Park |
5th | Wildfire Blooms Handicap | At Your Peril | 31/10/20 | Sand | Good | Pioneer Park |
1st | Ladbrokes Maiden Plate | Tredici | 31/10/20 | Sand | Good | Pioneer Park |
4th | Imparja Handicap | Exacting | 31/10/20 | Sand | Good | Pioneer Park |
5th | Terry Treichel - Jockey of the Year Handicap | Samiyomar | 25/10/20 | Sand | Good | Pioneer Park |
6th | Lisa Whittle - Trainer of the Year Handicap | Extraction | 25/10/20 | Sand | Good | Pioneer Park |
6th | Red Centre Technology Partners Handicap | Kummerlings | 25/10/20 | Sand | Good | Pioneer Park |
6th | Centreline Saddlery Handicap | Henry Lad | 25/10/20 | Sand | Good | Pioneer Park |
8th | XXXX Gold Maiden Plate | La Femme | 10/10/20 | Sand | Good | Pioneer Park |
5th | Thankyou and Farewell Emily Bull Handicap | Rawtekk | 10/10/20 | Sand | Good | Pioneer Park |
2nd | Not The Cup Day Handicap | Extraction | 10/10/20 | Sand | Good | Pioneer Park |
7th | Horse of the Year Awards Handicap | American Star | 10/10/20 | Sand | Good | Pioneer Park |
8th | Coleman Printing Handicap | Sir Clooney | 10/10/20 | Sand | Good | Pioneer Park |
5th | Ladbrokes Backs ASTC Handicap | Moderna's Arrow | 10/10/20 | Sand | Good | Pioneer Park |
7th | Scope Building Handicap | Awesome Mo | 27/09/20 | Sand | Good | Pioneer Park |
6th | Ladbrokes Back Yourself Handicap | Kummerlings | 27/09/20 | Sand | Good | Pioneer Park |
3rd | Gillen Club Handicap | Rawtekk | 27/09/20 | Sand | Good | Pioneer Park |
1st | 8HA Handicap | Samiyomar | 27/09/20 | Sand | Good | Pioneer Park |
1st | Coles Redkite Handicap | Henry Lad | 19/09/20 | Sand | Good | Pioneer Park |
3rd | New Members $100 Credit Handicap | Osiris | 19/09/20 | Sand | Good | Pioneer Park |
1st | PFD Food Services Maiden Plate | At Your Peril | 19/09/20 | Sand | Good | Pioneer Park |
8th | Horse of the year - 23 Oct Handicap | Silent Ice | 19/09/20 | Sand | Good | Pioneer Park |
U Upcoming race