Jockey: Stan Tsaikos
Based out of BELMONT, VIC
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Mulgas Adventures Handicap | Mi Mijo | 30/06/25 | Sand | Pioneer Park | |
U | Maloney Kan Accountants Handicap | Valley Prince | 30/06/25 | Sand | Pioneer Park | |
U | "Truckies Day" 29 August Handicap | Chief White Sock | 30/06/25 | Sand | Pioneer Park | |
U | Ladbrokes Red Centre Winter Series (Heat 4) Div 1 | Boss Shelby | 30/06/25 | Sand | Pioneer Park | |
U | AN Electrical Handicap | Only The Best | 30/06/25 | Sand | Pioneer Park | |
U | Tailor-Made Builders Maiden Plate | Go Go Dolly | 28/06/25 | Sand | Good | Fannie Bay |
U | Happy 70th Birthday Henry Crossley Handicap | Grinzinger Bishop | 28/06/25 | Sand | Good | Fannie Bay |
U | Brittain Racing TROBIS Handicap | Fierce Legend | 28/06/25 | Sand | Good | Fannie Bay |
2nd | Sky Racing Handicap | Brat | 21/06/25 | Sand | Good | Fannie Bay |
6th | bet365 Handicap | Your Shout Gingie | 21/06/25 | Sand | Good | Fannie Bay |
9th | Hardy Fencing Handicap | Better Not Fuss | 16/06/25 | Sand | Good | Pioneer Park |
5th | Ladbrokes Blackbook Handicap | Run And Tell | 16/06/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Red Centre Winter Series (Heat 3) | Muselet | 16/06/25 | Sand | Good | Pioneer Park |
8th | Ladbrokes Red Centre Winter Series (Heat 3) | Dr Venkman | 16/06/25 | Sand | Good | Pioneer Park |
3rd | Hoskings Jewellers Handicap | Mi Mijo | 03/05/25 | Sand | Good | Pioneer Park |
2nd | Red Centre Technology Partners Handicap | Great Buy | 03/05/25 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Odds Surge Handicap | Chief White Sock | 03/05/25 | Sand | Good | Pioneer Park |
2nd | JJ'S Waste and Recycling Handicap | Forgetaboutit | 03/05/25 | Sand | Good | Pioneer Park |
3rd | Imparja Handicap | Supreme Goal | 03/05/25 | Sand | Good | Pioneer Park |
7th | Scope Building Handicap | Hebel | 03/05/25 | Sand | Good | Pioneer Park |
6th | Colemans Printing Handicap | Faithful Champion | 20/04/25 | Sand | Good | Pioneer Park |
3rd | BT Daley Painting Contractors Handicap | Mi Mijo | 20/04/25 | Sand | Good | Pioneer Park |
6th | Centreline Saddlery & Country Outfitters Handicap | Rylan's Pick | 20/04/25 | Sand | Good | Pioneer Park |
2nd | Carla Furnishers Handicap | Game Cove | 20/04/25 | Sand | Good | Pioneer Park |
5th | Ladbrokes Punter Assist Handicap | Little Ditty | 20/04/25 | Sand | Good | Pioneer Park |
6th | Sean Bryan Memorial Handicap | Brat | 20/04/25 | Sand | Good | Pioneer Park |
8th | CKS Electrical Maiden Plate | Ivor Good One | 20/04/25 | Sand | Good | Pioneer Park |
9th | Ladbrokes Alice Springs Cup | Altar Boy | 06/04/25 | Sand | Good | Pioneer Park |
6th | Paul Hassett Memorial (Sponsored by Povey Stirk Lawyers) Handicap | Supreme Goal | 06/04/25 | Sand | Good | Pioneer Park |
4th | JJ's Waste & Recycling Handicap | Forgetaboutit | 06/04/25 | Sand | Good | Pioneer Park |
2nd | Carlton Dry 3.5% Handicap | Brat | 06/04/25 | Sand | Good | Pioneer Park |
5th | Aboriginal Enterprises Australia Handicap | Hurn Court | 06/04/25 | Sand | Good | Pioneer Park |
6th | Mulgas Adventures Handicap | Only The Best | 06/04/25 | Sand | Good | Pioneer Park |
1st | Alice Springs Toyota Pioneer Sprint | Dakota Lee | 05/04/25 | Sand | Good | Pioneer Park |
4th | PFD Food Services Handicap | Vinnie's Spirit | 05/04/25 | Sand | Good | Pioneer Park |
3rd | Alice Springs Realty Handicap | Faithful Champion | 05/04/25 | Sand | Good | Pioneer Park |
2nd | Red Centre Technology Partners Chief Minister's Cup | Great Buy | 29/03/25 | Sand | Good | Pioneer Park |
7th | Rimfire Energy Maiden Plate | Cocktail Miss | 29/03/25 | Sand | Good | Pioneer Park |
2nd | Nutrien Harcourts Alice Springs Handicap | Hurn Court | 29/03/25 | Sand | Good | Pioneer Park |
11th | BT Daley Painting Contractors Handicap | Little Ditty | 29/03/25 | Sand | Good | Pioneer Park |
1st | Carla Furnishers Handicap | Forgetaboutit | 29/03/25 | Sand | Good | Pioneer Park |
6th | Ladbrokes Racing Experts WFA | Supreme Attraction | 29/03/25 | Sand | Good | Pioneer Park |
7th | Lasseters NT Guineas | Snore Room | 22/03/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Easy Form Handicap | Faithful Champion | 22/03/25 | Sand | Good | Pioneer Park |
7th | Hardy Fencing Handicap | Vinnie's Spirit | 22/03/25 | Sand | Good | Pioneer Park |
1st | The Soldier Lightning | Dakota Lee | 22/03/25 | Sand | Good | Pioneer Park |
3rd | Magic Millions Tried Horse Sale Handicap | Throw At Da Stumps | 22/03/25 | Sand | Good | Pioneer Park |
11th | Hoskings Jewellers Handicap | Cyclonite | 22/03/25 | Sand | Good | Pioneer Park |
6th | Vodka Cruisers Handicap | Hurn Court | 22/03/25 | Sand | Good | Pioneer Park |
4th | Great Northern St Patrick's Day Cup | Figo The Great | 16/03/25 | Sand | Good | Pioneer Park |
U Upcoming race