Jockey: Jarrod Todd
Based out of COOLALINGA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Great Northern Darwin Cup | Wolfburn | 04/08/25 | Sand | Good | Fannie Bay |
U | Mintbet Handicap | Bollon | 04/08/25 | Sand | Good | Fannie Bay |
U | Ladbrokes Handicap | Groundrush | 04/08/25 | Sand | Good | Fannie Bay |
U | Simone Montgomerie Lightning Plate | Wild Beau | 04/08/25 | Sand | Good | Fannie Bay |
U | Bladin Village Handicap | Kissing Supido | 04/08/25 | Sand | Good | Fannie Bay |
U | Atomic TROBIS Handicap | Captain George | 04/08/25 | Sand | Good | Fannie Bay |
U | bet365 Palmerston Sprint | Lumber Punk | 02/08/25 | Sand | Good | Fannie Bay |
U | Cleanaway Handicap | Patriotic King | 02/08/25 | Sand | Good | Fannie Bay |
U | bet365 TROBIS Handicap | Valkur | 02/08/25 | Sand | Good | Fannie Bay |
U | Victoria Village Katherine Handicap | American Jazz | 02/08/25 | Sand | Good | Fannie Bay |
U | Silk Laser Clinics Mile | He's Essential | 02/08/25 | Sand | Good | Fannie Bay |
9th | Dabble Cup | Shakattak | 30/07/25 | Sand | Good | Fannie Bay |
6th | Dabble You Better Believe It TROBIS Maiden | No Brakes | 30/07/25 | Sand | Good | Fannie Bay |
1st | Pick'Em On Dabble Handicap | Field Of Praise | 30/07/25 | Sand | Good | Fannie Bay |
6th | Dabble Copy Bet Handicap | Kissing Supido | 30/07/25 | Sand | Good | Fannie Bay |
9th | Follow Me Dabble On Tik Tok Handicap | Miracoli | 30/07/25 | Sand | Good | Fannie Bay |
1st | TAB Metric Mile | Wolfburn | 26/07/25 | Sand | Good | Fannie Bay |
6th | Silks Darwin Handicap | Pink Panther | 26/07/25 | Sand | Good | Fannie Bay |
10th | TRNT Off The Track Handicap | Captain George | 26/07/25 | Sand | Good | Fannie Bay |
8th | TAB We're On TROBIS 3YO Handicap | Alpha Street | 26/07/25 | Sand | Good | Fannie Bay |
5th | Mittys Handicap | Patriotic King | 26/07/25 | Sand | Good | Fannie Bay |
1st | Silk Laser Clinics Flying Sprint | Pharoah Magic | 26/07/25 | Sand | Good | Fannie Bay |
4th | Ladbrokes NT Derby | Bollon | 19/07/25 | Sand | Good | Fannie Bay |
4th | Buntine Handicap | Desert Mist | 19/07/25 | Sand | Good | Fannie Bay |
1st | SignCity Handicap | Valkur | 19/07/25 | Sand | Good | Fannie Bay |
1st | Aspire Weight-For-Age | Lumber Punk | 19/07/25 | Sand | Good | Fannie Bay |
2nd | Magic Millions Tried Horse Sale Handicap | Tellez | 19/07/25 | Sand | Good | Fannie Bay |
6th | SIXT Car & Truck Rental NT Handicap | Physical Graffiti | 19/07/25 | Sand | Good | Fannie Bay |
5th | Mindil Beach Casino Resort Handicap | He's Essential | 19/07/25 | Sand | Good | Fannie Bay |
4th | Palmerston Rydges Cup | Pink Panther | 16/07/25 | Sand | Good | Fannie Bay |
1st | Chris Williams Jewellers Handicap | Groundrush | 16/07/25 | Sand | Good | Fannie Bay |
6th | Rydges Palmerston Handicap | Miracoli | 16/07/25 | Sand | Good | Fannie Bay |
7th | BetR Sprint | Field Of Flutes | 16/07/25 | Sand | Good | Fannie Bay |
6th | AUFS Chief Minister's Cup | Wolfburn | 12/07/25 | Sand | Good | Fannie Bay |
11th | Territory Isuzu Handicap | Desarmer | 12/07/25 | Sand | Good | Fannie Bay |
2nd | FRM Refrigeration and Air Conditioning Handicap | Captain George | 12/07/25 | Sand | Good | Fannie Bay |
7th | Sunbuild Pty Ltd TROBIS 3YO Handicap | Cap Ten | 12/07/25 | Sand | Good | Fannie Bay |
5th | AFA Insurance Brokers Handicap | Lumber Punk | 12/07/25 | Sand | Good | Fannie Bay |
4th | PKF Merit Maiden | No Brakes | 12/07/25 | Sand | Good | Fannie Bay |
6th | Arctic Installations Handicap | American Jazz | 12/07/25 | Sand | Good | Fannie Bay |
9th | DCOH Darwin Guineas | Bollon | 05/07/25 | Sand | Good | Fannie Bay |
6th | Frontier Hotel & Punters Bar TROBIS 3YO Handicap | Point Loma | 05/07/25 | Sand | Good | Fannie Bay |
9th | DCOH Handicap | Kissing Supido | 05/07/25 | Sand | Good | Fannie Bay |
6th | Northcrest Open Sprint | Field Of Flutes | 05/07/25 | Sand | Good | Fannie Bay |
4th | Courtyard by Marriott Fillies and Mares Handicap | Lucky Fortuna | 05/07/25 | Sand | Good | Fannie Bay |
5th | Textum Roofing Handicap | Shakattak | 05/07/25 | Sand | Good | Fannie Bay |
12th | Novotel Darwin Handicap | Ankle Rolex | 05/07/25 | Sand | Good | Fannie Bay |
2nd | Solis Real Estate Handicap | Pink Panther | 05/07/25 | Sand | Good | Fannie Bay |
4th | TAB ROANT Gold Cup (Div 2) | Wolfburn | 28/06/25 | Sand | Good | Fannie Bay |
8th | TAB ROANT Gold Cup (Div 1) | Awash | 28/06/25 | Sand | Good | Fannie Bay |
U Upcoming race