Jockey: Jarrod Todd
Based out of COOLALINGA, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Lasseters NT Guineas | Point Loma | 22/03/25 | Sand | Good | Pioneer Park |
U | Ladbrokes Easy Form Handicap | Barani | 22/03/25 | Sand | Good | Pioneer Park |
U | Hardy Fencing Handicap | Unquestionably | 22/03/25 | Sand | Good | Pioneer Park |
U | The Soldier Lightning | Doc O'connor | 22/03/25 | Sand | Good | Pioneer Park |
U | Hoskings Jewellers Handicap | River Frost | 22/03/25 | Sand | Good | Pioneer Park |
U | Vodka Cruisers Handicap | Lumber Punk | 22/03/25 | Sand | Good | Pioneer Park |
8th | Lenny Cole Refridgeration & Air Conditioning Handicap | Sheer Reward | 16/03/25 | Sand | Good | Pioneer Park |
1st | Darwin Horse Floats Handicap | Hellara | 16/03/25 | Sand | Good | Pioneer Park |
8th | Ladbrokes Racing Experts Handicap | Realtin | 16/03/25 | Sand | Good | Pioneer Park |
5th | A.N. Electrical Handicap | Field Of Flutes | 16/03/25 | Sand | Good | Pioneer Park |
2nd | Colemans Printing Handicap | Revolution Rising | 16/03/25 | Sand | Good | Pioneer Park |
4th | Trophy Central Handicap | Super Sharp | 16/03/25 | Sand | Good | Pioneer Park |
4th | St Patrick's Day Cup | Desert Mist | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Four Leaf Clover TROBIS Maiden Plate | Brisket | 15/03/25 | Sand | Wet Fast | Fannie Bay |
6th | Shamrock Sprint | Patriotic King | 15/03/25 | Sand | Wet Fast | Fannie Bay |
5th | Luck Of The Irish Handicap | Magnetic Tycoon | 15/03/25 | Sand | Wet Fast | Fannie Bay |
10th | Red Centre Technology Partners Handicap | Mi Mijo | 08/03/25 | Sand | Good | Pioneer Park |
4th | DJ Bingil Handicap | Boy Big | 08/03/25 | Sand | Good | Pioneer Park |
3rd | Ladies Day March 22 Maiden Plate | Dependency | 08/03/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Summer Sprint Series (Heat 7) Handicap | Devils Delight | 07/03/25 | Sand | Good | Fannie Bay |
3rd | ROANT Handicap | Physical Graffiti | 07/03/25 | Sand | Good | Fannie Bay |
1st | St Patrick's Day Races 15th March Handicap | Straya Pride | 07/03/25 | Sand | Good | Fannie Bay |
3rd | bet365 Handicap | Prince Ruban | 07/03/25 | Sand | Good | Fannie Bay |
4th | TAB TROBIS Handicap | Bollon | 07/03/25 | Sand | Good | Fannie Bay |
1st | L J Hooker Commercial Handicap | He's Essential | 21/02/25 | Sand | Good | Fannie Bay |
2nd | Sky Racing Handicap | Desert Mist | 21/02/25 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Summer Sprint Series (Heat 6) Handicap | Physical Graffiti | 21/02/25 | Sand | Good | Fannie Bay |
5th | Sportsbet Handicap | Mr Cashman | 21/02/25 | Sand | Good | Fannie Bay |
6th | Darwin Cup Carnival Tickets On Sale TROBIS Maiden Plate | Brisket | 21/02/25 | Sand | Good | Fannie Bay |
8th | ROANT Handicap | Nassau County | 07/02/25 | Sand | Wet Fast | Fannie Bay |
1st | Ladbrokes Summer Sprint Series (Heat 5) Handicap | Field Of Flutes | 07/02/25 | Sand | Wet Fast | Fannie Bay |
6th | TRNT Off The Track Handicap | Patriotic King | 07/02/25 | Sand | Wet Fast | Fannie Bay |
6th | TAB We're On Handicap | American Jazz | 07/02/25 | Sand | Wet Fast | Fannie Bay |
4th | Ladbrokes Alice Springs Cup 6 April Handicap | Vitesse Breeze | 02/02/25 | Sand | Good | Pioneer Park |
3rd | Ladbrokes Blackbook Handicap | Boom Boom Sweet | 02/02/25 | Sand | Good | Pioneer Park |
1st | Ladies Day 22 March Handicap | Revolution Rising | 02/02/25 | Sand | Good | Pioneer Park |
1st | Dean Jones 1 Year Anniversary Handicap | Hellivit | 02/02/25 | Sand | Good | Pioneer Park |
6th | St Patrick's Day Races 15 March Handicap | Bel Suono | 01/02/25 | Sand | Good | Fannie Bay |
4th | Ladbrokes Summer Sprint Series (Heat 4) Handicap | Debating | 01/02/25 | Sand | Good | Fannie Bay |
5th | Renew Your Membership Handicap | Astern Magic | 01/02/25 | Sand | Good | Fannie Bay |
2nd | Sportsbet Handicap | Mr Cashman | 01/02/25 | Sand | Good | Fannie Bay |
4th | Sky Racing TROBIS Maiden Plate | Hazelwood | 01/02/25 | Sand | Good | Fannie Bay |
6th | Silks Darwin Handicap | Nassau County | 25/01/25 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Lightning Wet Season Series Final | He's Essential | 25/01/25 | Sand | Good | Fannie Bay |
5th | Renew Your Membership Handicap | Desert Mist | 25/01/25 | Sand | Good | Fannie Bay |
6th | Happy Australia Day TROBIS Special Conditions Plate | Vetiver | 25/01/25 | Sand | Good | Fannie Bay |
3rd | Ladbrokes Summer Sprint Series (Heat 3) Handicap | Pharoah Magic | 25/01/25 | Sand | Good | Fannie Bay |
6th | Silks Darwin TROBIS Handicap | Bel Suono | 11/01/25 | Sand | Good | Fannie Bay |
6th | Ladbrokes Summer Sprint Series (Heat 2) Handicap | Change Is Coming | 11/01/25 | Sand | Good | Fannie Bay |
2nd | Shane Kavanagh Memorial Sprint | American Jazz | 11/01/25 | Sand | Good | Fannie Bay |
U Upcoming race