Jockey: Jarrod Todd
Based out of Coolalinga, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Daryl Braithwaite 17 Sept Handicap | Devil's Temptation | 29/05/22 | Sand | Good | Pioneer Park |
U | Peter Kittle Motor Company Handicap | Defactor | 29/05/22 | Sand | Good | Pioneer Park |
U | Ladbrokes Switch Maiden Plate | Bean Shoppin' | 29/05/22 | Sand | Good | Pioneer Park |
U | Imparja Handicap | Morphling | 29/05/22 | Sand | Good | Pioneer Park |
U | JJ's Waste Handicap | Doon Buggy | 29/05/22 | Sand | Good | Pioneer Park |
U | Red Centre Technology Partners Handicap | Radio Room | 29/05/22 | Sand | Good | Pioneer Park |
6th | Bridge Toyota Handicap | Captain Oh | 28/05/22 | Sand | Good | Fannie Bay |
3rd | Silks Roof Top Sessions Handicap | Blue Odyssey | 28/05/22 | Sand | Good | Fannie Bay |
5th | TAB Three-Year-Old TROBIS Handicap | Teeming At Times | 28/05/22 | Sand | Good | Fannie Bay |
2nd | bet365 Odds Drift Protect Handicap | Tugga War | 28/05/22 | Sand | Good | Fannie Bay |
6th | Adelaide River Cup on 4 June Handicap | Murganella | 28/05/22 | Sand | Good | Fannie Bay |
1st | bet365 Top Tote Plus Handicap | Raazou | 28/05/22 | Sand | Good | Fannie Bay |
2nd | bet365 Racing Refunds Handicap | Captain Hedderwick | 07/05/22 | Sand | Good | Fannie Bay |
2nd | Ladbrokes Split Multis TROBIS Maiden Plate | Pop Magic | 07/05/22 | Sand | Good | Fannie Bay |
5th | Sky Racing Handicap | Manly Cove | 07/05/22 | Sand | Good | Fannie Bay |
6th | Ladbrokes It Handicap | Toorak Road | 07/05/22 | Sand | Good | Fannie Bay |
1st | Ladbrokes Alice Springs Cup | Count of Essex | 01/05/22 | Sand | Good | Pioneer Park |
6th | Alice Springs Toyota Pioneer Sprint | The Captain | 01/05/22 | Sand | Good | Pioneer Park |
9th | Hygain Curculain Pro Handicap | Frilly Design | 01/05/22 | Sand | Good | Pioneer Park |
3rd | Colemans Printing Handicap | Mellors | 01/05/22 | Sand | Good | Pioneer Park |
11th | Scope Building NT Handicap | Waterbom | 01/05/22 | Sand | Good | Pioneer Park |
5th | Povey Stirk Handicap | We Will Remember | 01/05/22 | Sand | Good | Pioneer Park |
1st | Gallagher Insurance Handicap | Asahi Bearing | 01/05/22 | Sand | Good | Pioneer Park |
4th | Sky Racing Handicap | Manhattan Man | 01/05/22 | Sand | Good | Pioneer Park |
5th | TekCon Maiden Plate | Bean Shoppin' | 29/04/22 | Sand | Good | Pioneer Park |
8th | JJ's Waste Queen of the Desert Handicap | Thunder Peak | 29/04/22 | Sand | Good | Pioneer Park |
3rd | Alice Springs Toyota Handicap | Me Cabo | 29/04/22 | Sand | Good | Pioneer Park |
2nd | Thank You Defence Personnel Handicap | Chief Mondo | 25/04/22 | Sand | Good | Fannie Bay |
2nd | ANZAC Day Handicap | Bel's Banner | 25/04/22 | Sand | Good | Fannie Bay |
2nd | Light Horseman Handicap | Raazou | 25/04/22 | Sand | Good | Fannie Bay |
4th | Lest We Forget Handicap | Rich Sun | 25/04/22 | Sand | Good | Fannie Bay |
6th | Two-Up TROBIS Class 2 Handicap | Dream Weaver | 25/04/22 | Sand | Good | Fannie Bay |
2nd | Red Centre Technology Partners - Chief Minister's Cup | Count of Essex | 23/04/22 | Sand | Good | Pioneer Park |
6th | CKS Electrical Handicap | King Crab | 23/04/22 | Sand | Good | Pioneer Park |
7th | Restaurant 1690 Handicap | Sudann | 23/04/22 | Sand | Good | Pioneer Park |
2nd | Ladbrokes Switch WFA | Signor Fangio | 23/04/22 | Sand | Good | Pioneer Park |
5th | CAAMA Radio Handicap | Spill The Money | 23/04/22 | Sand | Good | Pioneer Park |
2nd | Imparja 3YO NT Guineas | Manhattan Man | 16/04/22 | Sand | Good | Pioneer Park |
3rd | AvComm.com.au Handicap | Well Known | 16/04/22 | Sand | Good | Pioneer Park |
6th | Indervon Handicap | Just Hang Up | 16/04/22 | Sand | Good | Pioneer Park |
1st | Ladbrokes 'The Solider' Lightning | Devil's Temptation | 16/04/22 | Sand | Good | Pioneer Park |
9th | Darwin Horse Floats Handicap | Siakam | 16/04/22 | Sand | Good | Pioneer Park |
7th | Australian Transit Group Handicap | Dream Dreamer | 16/04/22 | Sand | Good | Pioneer Park |
2nd | Silks 4.21 Happy Hour Handicap | Captain Hedderwick | 14/04/22 | Sand | Good | Fannie Bay |
3rd | Happy and Safe Easter Handicap | Toorak Road | 14/04/22 | Sand | Good | Fannie Bay |
4th | Sky Racing Handicap | No Strings | 14/04/22 | Sand | Good | Fannie Bay |
3rd | Bet365 Odds Drift Protector TROBIS Maiden Plate | Gooseontheroof | 14/04/22 | Sand | Good | Fannie Bay |
1st | Yeperenye Shopping Centre Handicap | That's Justified | 09/04/22 | Sand | Good | Pioneer Park |
3rd | Araluen Taxation Services Handicap | Lady Satab | 09/04/22 | Sand | Good | Pioneer Park |
6th | Centreline Saddlery & Country Outfitters Handicap | Narrative Star | 09/04/22 | Sand | Good | Pioneer Park |
U Upcoming race