Jockey: Ms Sonja Wiseman
Based out of THE NARROWS, NT
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | Katherine Club Inc. Katherine Cup | Cowley's Creek | 13/08/22 | Sand | Good | Katherine |
U | Aus Projects NT/Hankel Moffatt Memorial | Jet Jackson | 13/08/22 | Sand | Good | Katherine |
U | St Andrew’s Apartments/Dragonfly Catering Handicap | Little Kibo | 13/08/22 | Sand | Good | Katherine |
U | Fred NT Civil Infrastructure Handicap | Rojo Boom | 13/08/22 | Sand | Good | Katherine |
U | Great Northern Handicap | Kent Street | 13/08/22 | Sand | Good | Katherine |
U | Aus Projects NT Terry (Ducks) Ross Memorial | Malibu Edition | 13/08/22 | Sand | Good | Katherine |
3rd | Daryl Braithwaite 17 Sept Handicap | Like A Heartbeat | 06/08/22 | Sand | Good | Pioneer Park |
1st | Povey Stirk Lawyers Maiden Plate | Speed Wheel | 06/08/22 | Sand | Good | Pioneer Park |
3rd | Jockey Celebration Day Handicap | Mathematics | 06/08/22 | Sand | Good | Pioneer Park |
5th | Colemans Printing Handicap | Nicotera | 06/08/22 | Sand | Good | Pioneer Park |
2nd | Araluen Taxation Services Handicap | Liberty Blue | 06/08/22 | Sand | Good | Pioneer Park |
1st | Ladbroke It! Handicap | Zelring | 06/08/22 | Sand | Good | Pioneer Park |
0th | Great Northern Darwin Cup | Trident | 01/08/22 | Sand | Good | Fannie Bay |
3rd | Silks Darwin Handicap | Lady Whistledown | 01/08/22 | Sand | Good | Fannie Bay |
4th | Magic Millions Handicap | Kent Street | 01/08/22 | Sand | Good | Fannie Bay |
9th | Ladbrokes Handicap | Zap | 01/08/22 | Sand | Good | Fannie Bay |
6th | G H Mumm Handicap | Just Hang Up | 01/08/22 | Sand | Good | Fannie Bay |
9th | Australian Turf Club Handicap | Boy Big | 01/08/22 | Sand | Good | Fannie Bay |
1st | Seppelt Montgomerie Lightning Plate | Glock | 01/08/22 | Sand | Good | Fannie Bay |
5th | TAB Handicap | Blueant | 01/08/22 | Sand | Good | Fannie Bay |
2nd | Harvey Norman TROBIS Handicap | Blueberry Boy | 01/08/22 | Sand | Good | Fannie Bay |
5th | bet365 Palmerston Sprint | Royal Tyke | 30/07/22 | Sand | Good | Fannie Bay |
2nd | Silks Darwin Handicap | Brazen Boy | 30/07/22 | Sand | Good | Fannie Bay |
4th | Mindil Beach Casino Resort TROBIS Class 2 Plate | Keen As A Bean | 30/07/22 | Sand | Good | Fannie Bay |
3rd | Administrator's Cup | Smartkap | 30/07/22 | Sand | Good | Fannie Bay |
2nd | Darwin Racing Handicap | Hard Ransom | 30/07/22 | Sand | Good | Fannie Bay |
5th | Darwin Corporate Park Cup | Valentina Star | 27/07/22 | Sand | Good | Fannie Bay |
3rd | Ironbark Aboriginal Corporation TROBIS Maiden | Bear Forever | 27/07/22 | Sand | Good | Fannie Bay |
5th | bet365 Class 2 Handicap | Rojo Boom | 27/07/22 | Sand | Good | Fannie Bay |
1st | Jaytex Construction Handicap | Elmore Lad | 27/07/22 | Sand | Good | Fannie Bay |
6th | Alice Springs Brewing Co Handicap | Morphling | 24/07/22 | Sand | Good | Pioneer Park |
1st | Ladbrokes Punter Assist Handicap | Ananagram | 24/07/22 | Sand | Good | Pioneer Park |
9th | Hygain 'Release' Handicap | Nicotera | 24/07/22 | Sand | Good | Pioneer Park |
2nd | Centre Plumbing Handicap | Like A Heartbeat | 24/07/22 | Sand | Good | Pioneer Park |
2nd | Silks Gin and Jazz Night Handicap | Jet Jackson | 23/07/22 | Sand | Good | Fannie Bay |
1st | TAB Handicap | Kent Street | 23/07/22 | Sand | Good | Fannie Bay |
5th | Novotel and Mercure Darwin Airport Flying Sprint | Mister Monaro | 23/07/22 | Sand | Good | Fannie Bay |
10th | Darwin Racing Maiden | Feat Of Fury | 23/07/22 | Sand | Good | Fannie Bay |
2nd | TRNT Off The Track Handicap | Latest Bentley | 23/07/22 | Sand | Good | Fannie Bay |
4th | CAAMA Radio Handicap | Morphling | 17/07/22 | Sand | Good | Pioneer Park |
2nd | Daryl Braithwaite 17 Sept Maiden Plate | Speed Wheel | 17/07/22 | Sand | Good | Pioneer Park |
5th | Seppelt Wines Handicap | Cyclonite | 17/07/22 | Sand | Good | Pioneer Park |
11th | Ladbrokes NT Derby | Marvelous Night | 16/07/22 | Sand | Good | Fannie Bay |
8th | Sitzler Buntine Handicap | Yesugei | 16/07/22 | Sand | Good | Fannie Bay |
5th | Darwin Racing Handicap | Hard Ransom | 16/07/22 | Sand | Good | Fannie Bay |
2nd | Sign City Handicap | Glock | 16/07/22 | Sand | Good | Fannie Bay |
2nd | Mittys Handicap | Jet Jackson | 16/07/22 | Sand | Good | Fannie Bay |
10th | Bridge Toyota Cup | Pembroke Castle | 13/07/22 | Sand | Good | Fannie Bay |
1st | Silks Darwin Handicap | Lady Whistledown | 13/07/22 | Sand | Good | Fannie Bay |
1st | Fusion Exhibition Rosebowl | Valentina Star | 13/07/22 | Sand | Good | Fannie Bay |
U Upcoming race